Chemical Name | CAS | Carcinogen Status | Cancer (Humans) | Cancer (Animals) | Scorecard | EPA | Toxicity Data | ICSC | NJ Fact Sheets | CDC | NIOSH |
---|---|---|---|---|---|---|---|---|---|---|---|
Toluene Diisocyanate (TDI) – mixed isomers | 26471-62-5 | Possible; Listed in CA | Scorecard | ||||||||
2,4 Toluene Diisocyanate (TDI) | 584-84-9 | Possible | potential occupational carcinogen (NIOSH) | pancreas, liver, mammary gland, circulatory system & skin tumors (NIOSH) | SIRI | ICSC | NJDOH | NIOSH | |||
2,6 Toluene Diisocyanate (TDI) | 91-08-7 | EPA | SIRI | NJDOH | |||||||
Acetaldehyde | 75-07-0 | Probable; Listed in CA | Inadequate Data (EPA) | Nasal cancer; laryngeal tumors | Scorecard | EPA | SIRI | ICSC | NJDOH | NIOSH | |
Acrolein | 107-02-8 | Possible | No info available | adrenocortical tumors | Scorecard | EPA | SIRI | ICSC | NJDOH | CDC | NIOSH |
Allyl Alcohol | 107-18-6 | Scorecard | SIRI | ICSC | NJDOH | NIOSH | |||||
4-4-diphenylmethane diisocyanate (a.k.a. Methylene Bisphenyl Isocyanate, Methyl Diisocyanate, or MDI) | 101-68-8 | Pulmonary adenomas | Scorecard | EPA | ICSC | NJDOH | CDC | NIOSH | |||
Ethylene Oxide | 75-21-8 | Probable; Listed in CA | leukemia, stomach and pancreatic cancer, and Hodgkin’s disease in workers exposed to ethylene oxide by inhalation | lung, gland, and uterine tumors | Scorecard | EPA | SIRI | ICSC | NJDOH | CDC | NIOSH |
Hexane | 110-54-3 | No info available | No info available | Scorecard | EPA | SIRI | ICSC | NJDOH | CDC | NIOSH | |
Methanol | 67-56-1 | No info available | No info available | Scorecard | EPA | SIRI | ICSC | ||||
Propionaldehyde | 123-38-6 | No info available | No info available | Scorecard | EPA | SIRI | ICSC | NJDOH | |||
Propylene Oxide | 75-56-9 | Probable; Listed in CA | potential occupational carcinogen (NIOSH) | Nasal tumors | Scorecard | EPA | SIRI | ICSC | NJDOH | NIOSH | |
Toluene | 108-88-3 | Inadequate Data (EPA) | Inadequate Data (EPA) | Scorecard | EPA | SIRI | ICSC | NJDOH | CDC | NIOSH |
“Listed in CA” means that it’s considered by the state of California to Cause Cancer or Reproductive Toxicity, pursuant to the California Safe Drinking Water and Toxic Enforcement Act – Proposition 65