---# OF WATER SYSTEMS---- --------------POPULATION EXPOSED---------------
COUNTY # Fl # Non-Fl Total Fl Non-Fl Total Pop % Fl % Non-Fl
ADAMS 0 35 35 0 32,805 32,805 0.00% 100.00%
ALLEGHENY 31 11 42 1,564,149 100,490 1,664,639 93.96% 6.04%
ARMSTRONG 4 23 27 11,595 28,492 40,087 28.92% 71.08%
BEAVER 4 37 41 44,310 115,344 159,654 27.75% 72.25%
BEDFORD 2 25 27 5,250 9,191 14,441 36.35% 63.65%
BERKS 11 64 75 151,914 117,309 269,223 56.43% 43.57%
BLAIR 1 30 31 6,000 89,509 95,509 6.28% 93.72%
BRADFORD 1 23 24 15,000 14,239 29,239 51.30% 48.70%
BUCKS 4 82 86 164,500 319,485 483,985 33.99% 66.01%
BUTLER 1 55 56 1,483 84,450 85,933 1.73% 98.27%
CAMBRIA 4 43 47 72,312 77,643 149,955 48.22% 51.78%
CAMERON 0 2 2 0 3,918 3,918 0.00% 100.00%
CARBON 1 26 27 1,078 43,069 44,147 2.44% 97.56%
CENTRE 3 46 49 74,998 70,248 145,246 51.64% 48.36%
CHESTER 7 96 103 81,238 84,630 165,868 48.98% 51.02%
CLARION 3 18 21 11,660 12,652 24,312 47.96% 52.04%
CLEARFIELD 3 23 26 29,511 29,161 58,672 50.30% 49.70%
CLINTON 3 15 18 38,522 10,605 49,127 78.41% 21.59%
COLUMBIA 0 20 20 0 49,384 49,384 0.00% 100.00%
CRAWFORD 1 34 35 2,000 37,024 39,024 5.13% 94.87%
CUMBERLAND 8 28 36 148,700 23,267 171,967 86.47% 13.53%
DAUPHIN 5 27 32 80,513 140,959 221,472 36.35% 63.65%
DELAWARE 4 6 10 148,873 1,174 150,047 99.22% 0.78%
ELK 3 8 11 26,950 7,067 34,017 79.23% 20.77%
ERIE 3 44 47 14,700 229,254 243,954 6.03% 93.97%
FAYETTE 8 17 25 80,846 175,103 255,949 31.59% 68.41%
FOREST 0 3 3 0 1,830 1,830 0.00% 100.00%
FRANKLIN 4 27 31 41,650 31,784 73,434 56.72% 43.28%
FULTON 0 3 3 0 2,365 2,365 0.00% 100.00%
GREENE 2 5 7 40,962 8,838 49,800 82.25% 17.75%
HUNTINGDON 1 20 21 12,121 15,793 27,914 43.42% 56.58%
INDIANA 5 30 35 29,985 19,624 49,609 60.44% 39.56%
JEFFERSON 7 6 13 14,665 13,211 27,876 52.61% 47.39%
JUNIATA 0 13 13 0 7,180 7,180 0.00% 100.00%
LACKAWANNA 0 42 42 0 189,558 189,558 0.00% 100.00%
LANCASTER 6 106 112 142,197 128,227 270,424 52.58% 47.42%
LAWRENCE 3 29 32 46,545 22,880 69,425 67.04% 32.96%
LEBANON 4 31 35 51,680 9,872 61,552 83.96% 16.04%
LEHIGH 7 41 48 136,790 73,466 210,256 65.06% 34.94%
LUZERNE 1 100 101 38,022 254,480 292,502 13.00% 87.00%
LYCOMING 1 38 39 55,000 27,438 82,438 66.72% 33.28%
MCKEAN 2 16 18 7,725 20,622 28,347 27.25% 72.75%
MERCER 3 31 34 50,589 19,364 69,953 72.32% 27.68%
MIFFLIN 1 13 14 26,765 2,243 29,008 92.27% 7.73%
MONROE 1 90 91 3,926 62,946 66,872 5.87% 94.13%
MONTGOMERY 1 46 47 36,000 1,136,953 1,172,953 3.07% 96.93%
MONTOUR 0 7 7 0 12,709 12,709 0.00% 100.00%
NORTHAMPTON 7 48 55 214,138 52,296 266,434 80.37% 19.63%
NORTHUMBERLAND 1 12 13 13,200 101,191 114,391 11.54% 88.46%
PERRY 0 26 26 0 9,907 9,907 0.00% 100.00%
PHILADELPHIA 1 0 1 1,755,000 0 1,755,000 100.00% 0.00%
PIKE 0 59 59 0 38,940 38,940 0.00% 100.00%
POTTER 0 9 9 0 8,421 8,421 0.00% 100.00%
SCHUYLKILL 1 42 43 8,500 112,134 120,634 7.05% 92.95%
SNYDER 3 19 22 7,274 12,552 19,826 36.69% 63.31%
SOMERSET 2 42 44 8,875 42,343 51,218 17.33% 82.67%
SULLIVAN 0 5 5 0 5,308 5,308 0.00% 100.00%
SUSQUEHANNA 2 23 25 2,967 7,642 10,609 27.97% 72.03%
TIOGA 1 25 26 4,200 13,632 17,832 23.55% 76.45%
UNION 0 5 5 0 5,360 5,360 0.00% 100.00%
VENANGO 2 20 22 11,708 24,423 36,131 32.40% 67.60%
WARREN 0 16 16 0 25,203 25,203 0.00% 100.00%
WASHINGTON 3 18 21 10,530 38,818 49,348 21.34% 78.66%
WAYNE 0 37 37 0 25,019 25,019 0.00% 100.00%
WESTMORELAND 1 25 26 47,350 191,403 238,753 19.83% 80.17%
WYOMING 0 26 26 0 7,645 7,645 0.00% 100.00%
YORK 6 73 79 66,354 206,698 273,052 24.30% 75.70%
Totals 194 2065 2259 5660820 4896790 10557610
8.59% 91.41% 53.62% 46.38%
Return to Is Your Drinking Water Fluoridated? page
Last modified: 29 December 2000
http://actionpa.org/fluoride/map/county-stats.html
