Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
| PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
|---|---|---|---|---|---|---|---|
| 6620043 | Chandlers Valley Mobile Home Park | 814-968-5905 | 51 | N | |||
| 6620021 | Clarendon Water Company | 814-726-3294 | 1,500 | N | |||
| 6620036 | Masons Mobile City North | 814-723-6361 | 50 | N | |||
| 6620833 | Masons Mobile City South | 814-723-6361 | 157 | N | |||
| 6620371 | Miracle Mountain Ranch | 814-664-7673 | 33 | N | |||
| 6620028 | North Warren Municipal Authority | 814-723-7544 | 1,400 | N | 6620020 | Pa American Water Co Warren | N |
| 6620020 | Pa American Water Co Warren | 814-726-3952 | 13,302 | N | |||
| 6620029 | Pine Grove Twp Water System | 814-757-8112 | 640 | N | |||
| 6620038 | Pleasant Valley Mobile Home Park | 814-726-2900 | 300 | N | |||
| 6620031 | Sheffield Twp Municipal Authority | 814-968-5250 | 1,075 | N | |||
| 6620032 | Southwest Warren Co. Municipalauth. | 814-484-7424 | 1,000 | N | |||
| 6620005 | Valley View Village Mobile Home Park | 814-757-9472 | 75 | N | |||
| 6620034 | Warren State Hospital | 814-723-5500 | 1,400 | N | |||
| 6620007 | West Sheffield Water Assn | 814-968-5870 | 270 | N | |||
| 6620019 | Wilderness Mobile Home Park | 814-723-9220 | 250 | N | |||
| 6620039 | Youngsville Municipal Waterworks | 814-563-4604 | 1,853 | N |
Return to Is Your Drinking Water Fluoridated? page
Return to ACTION Center Homepage