Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
| PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
|---|---|---|---|---|---|---|---|
| 4470008 | Blue Springs Terrace | 570-437-3054 | 250 | N | |||
| 4470007 | Danville Municipal Water Authority | 570-275-1070 | 4,897 | N | |||
| 4470010 | Mahoning Twp Municipal Authority | 570-275-1132 | 2,000 | N | 4470007 | Danville Municipal Water Auth. | N |
| 4470015 | Pepper Hills Mobile Home Park | 570-275-0167 | 250 | N | |||
| 4470009 | Shady Oaks Mobile Home Park | 570-693-2920 | 50 | N | |||
| 4470016 | Valley Twp. Municipal Authority | 570-275-7937 | 95 | N | 4470007 | Danville Municipal Water Auth. | N |
Return to Is Your Drinking Water Fluoridated? page
Return to ACTION Center Homepage