Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
| PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
|---|---|---|---|---|---|---|---|
| 6420010 | Aiken Water Company | 814-362-5640 | 850 | N | |||
| 6420014 | Bradford City Water Authority | 814-362-3004 | 15,700 | N | |||
| 6420006 | Clermont Water Association | 814-778-5925 | 60 | N | |||
| 6420012 | Crosby Water Association | 716-372-2497 | 58 | N | |||
| 6420016 | Eldred Borough Water Authority | 814-225-3310 | 1,000 | N | |||
| 6420017 | Hazel Hurst Water Company | 814-778-5014 | 200 | N | |||
| 6420020 | Lewis Run Borough | 814-368-6350 | 478 | N | |||
| 6420011 | Ludlow Water Association | 814-945-6309 | 97 | N | |||
| 6420018 | Mt Jewett Borough Authority | 814-778-5664 | 1,450 | N | |||
| 6420019 | Pa Amer Water Company Kane | 724-652-5214 | 5,725 | Yes | |||
| 6420031 | Pithole Water Association | 814-598-9168 | 90 | N | |||
| 6420021 | Port Allegany Water Department | 814-642-2526 | 2,575 | N | |||
| 6420013 | Rew Water Association | 814-465-9576 | 300 | N | |||
| 6420022 | Rixford Waterworks Association | 814-465-3213 | 490 | N | |||
| 6420025 | Shonts Mobile Home Court | 814-465-9598 | 85 | N | |||
| 6420023 | Smethport Borough | 814-887-5815 | 2,000 | Yes | |||
| 6420028 | Southside Northside Water Assn | 814-945-6379 | 200 | N |
Return to Is Your Drinking Water Fluoridated? page
Return to ACTION Center Homepage