Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
| PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
|---|---|---|---|---|---|---|---|
| 5320001 | Alverda Comm Water Assn | 814-948-8403 | 200 | N | |||
| 5320017 | Beverly Healthcare Mtn View | 814-743-6613 | 150 | N | |||
| 5320006 | Blairsville Municipal Authority | 724-459-9100 | 3,700 | Yes | |||
| 5320040 | Central Indiana Co Water Authority | 724-479-8005 | 3,814 | N | |||
| 5320007 | Cherry Tree Boro Municipal Authority | 814-743-6278 | 380 | N | |||
| 5320009 | Clymer Boro Municipal Authority | 724-254-9884 | 1,700 | N | |||
| 5320097 | Country Meadows Mobile Home Park | 814-948-9104 | 100 | N | |||
| 5320102 | East Green Twp Water Sys | 814-743-5359 | 90 | N | |||
| 5320100 | Eastern Orthodox Foundation | 724-349-4821 | 100 | N | |||
| 5320014 | Ernest Boro Water | 724-349-9799 | 660 | N | |||
| 5320016 | Glen Campbell Water Works | 814-845-7506 | 306 | N | |||
| 5320101 | Green Acres Rest Home | 814-938-9283 | 85 | N | |||
| 5320010 | Green Twp Municipal Authority Barr Slope | 724-254-1343 | 300 | N | |||
| 5320011 | Green Twp Municipal Authority-Commodore | 724-254-1343 | 350 | N | |||
| 5320042 | Indiana Municipal Serv Authority Pine Twp | 724-349-6640 | 672 | N | |||
| 5320002 | Indiana Municipal Serv Authority Shelocta | 724-349-6640 | 1,428 | N | 5320025 | Pa American Water Co-Indiana D | Yes |
| 5320107 | Indiana Municipal Serv Authority-Airportr | 724-349-6640 | 572 | N | 5320025 | Pa American Water Co-Indiana D | Yes |
| 5320048 | Indiana Municipal Serv Authority-Coy | 724-349-6640 | 625 | N | 5320040 | Central Indiana Co Water Auth | N |
| 5320106 | Indiana Municipal Serv Authority-Edgewood | 724-349-6640 | 396 | N | 5320025 | Pa American Water Co-Indiana D | Yes |
| 5320046 | Indiana Municipal Serv Authority-Luzerne | 724-349-6640 | 769 | N | 5320040 | Central Indiana Co Water Auth | N |
| 5320034 | Indiana Municipal Serv Authority-Rossiter | 724-349-6640 | 658 | N | |||
| 5320013 | Indiana Municipal Svc Authority-Creeksde | 724-349-6640 | 411 | N | |||
| 5320098 | Indiana Municipal Svc Authority-Jksnvlle | 724-349-6640 | 1,835 | N | |||
| 5320038 | Indiana Municipal Svc Authority-Wlebanon | 724-349-6640 | 150 | N | |||
| 5320015 | Indiana Municipal Svcs Authority- Fulton | 724-349-6640 | 81 | N | |||
| 5320027 | Indiana Municipal Svcs Authority- Iselin | 724-349-6640 | 392 | N | |||
| 5320041 | Indiana Municipal Svcs Authority-Arcadia | 724-349-6640 | 100 | N | |||
| 5320024 | Longs Mobile Home Park | 724-463-3409 | 46 | N | |||
| 5320028 | Lower Indiana Cnty Municipal Authority | 724-248-3819 | 3,260 | N | 5320006 | Blairsville Muni Auth | Yes |
| 5320012 | Nowrytown Water Assn | 724-639-3600 | 120 | N | |||
| 5320025 | Pa American Water Co-Indiana D | 724-465-6600 | 26,742 | Yes | |||
| 5320095 | Stoney Flats Mobile Home Park | 724-397-8798 | 80 | N |
Return to Is Your Drinking Water Fluoridated? page
Return to ACTION Center Homepage