Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
| PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
|---|---|---|---|---|---|---|---|
| 7210048 | Aqua Pa White Rock Acres Sys | 570-648-5783 | 819 | N | |||
| 7210013 | Betty Nelson Mobile Home Park | 717-243-1292 | 250 | N | |||
| 7210039 | Big Spring Terrace Mobile Home Park | 717-766-0742 | 388 | N | |||
| 7210011 | Bonnybrook Mobile Home Park | 717-249-7181 | 75 | N | |||
| 7210056 | Burkholders Mobile Home Park | 717-776-5778 | 195 | N | |||
| 7210002 | Carlisle Water Trmt Plt | 717-249-4422 | 19,829 | Yes | |||
| 7210061 | Conodoguinet Mobile Est | 717-776-3148 | 265 | N | |||
| 7210065 | Country View Est | 717-776-3148 | 60 | N | |||
| 7210055 | Dickinson Twp Munic Authority | 717-486-7424 | 100 | N | 7210050 | South Middleton Twp Water Auth | N |
| 7210003 | Harmony Estates Mobile Home Park | 717-730-4141 | 45 | N | |||
| 7210022 | Hillside Mobile Home Park | 717-243-2956 | 54 | N | |||
| 7210068 | Hodges Mobile Home Park | 717-697-0078 | 165 | N | |||
| 7210063 | Middlesex Twp Municipal Authority | 717-243-0674 | 2,009 | N | 7210050 | South Middleton Twp Water Auth | N |
| 7210037 | Mt Holly Springs Boro Authority | 717-486-7613 | 3,200 | N | |||
| 7210059 | Mt View Terrace Mobile Home Park | 717-938-5500 | 179 | N | |||
| 7210049 | N Middleton Water Authority | 717-243-8269 | 7,400 | N | |||
| 7210041 | Newville Boro Water Authority | 717-776-6305 | 2,040 | N | |||
| 7210029 | Pa American Water Co West | 717-774-2420 | 85,460 | Yes | |||
| 7210057 | Regency Woods Mobile Home Park | 717-766-1771 | 440 | N | |||
| 7210058 | Rolo Court Mobile Home Park | 717-266-6696 | 300 | N | |||
| 7210043 | Shippensburg Boro Water Authority | 717-532-2147 | 15,500 | Yes | |||
| 7210023 | Sigmans Mobile Home Park | 717-243-2189 | 89 | N | |||
| 7210050 | South Middleton Twp Water Authority | 717-258-6476 | 11,071 | N | |||
| 7210066 | Southampton Manor Mobile Home Park | 717-243-8555 | 145 | N | |||
| 7210053 | Southern Cumberland Water Assn | 717-532-9246 | 500 | N | |||
| 7210046 | State Correctional Inst | 717-737-4531 | 4,658 | N | |||
| 7210054 | United Water Pa Center Square | 717-561-1103 | 1,613 | N | |||
| 7210027 | United Water Pa Grantham | 717-561-1103 | 3,855 | N | |||
| 7210028 | United Water Pa Mechanicsburg | 717-561-1103 | 24,818 | Yes | |||
| 7210010 | Us Army Garrison | 717-245-4040 | 1,646 | Yes | |||
| 7210060 | View Mountain Mobile Home Park | 717-697-6342 | 87 | N | |||
| 7210034 | Williams Grove Mobile Home Park | 717-737-3299 | 305 | N |
Return to Is Your Drinking Water Fluoridated? page
Return to ACTION Center Homepage