Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
| PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
|---|---|---|---|---|---|---|---|
| 2080013 | American Modern Homes | 570-546-6001 | 100 | N | |||
| 2080028 | Aqua Pa Susquehanna Division | 570-882-8695 | 15,569 | Yes | |||
| 2080014 | Blue Spruce Mobile Home Park | 570-297-4889 | 80 | N | |||
| 2080033 | Bradford County Manor | 570-297-4111 | 224 | N | |||
| 2080003 | Canton Borough Authority | 570-673-8383 | 2,050 | N | |||
| 2080002 | Demorgan Acres Mobile Home Park | 570-673-3429 | 90 | N | |||
| 2080012 | Harts Mobile Home Park | 570-265-8411 | 122 | N | |||
| 2080024 | Hillside Acres Mobile Home Park | 570-596-2645 | 45 | N | |||
| 2080027 | Jackson Mobile Home Park | 570-265-5272 | 300 | N | |||
| 2080004 | Kerryview Mobile Home Park | 908-246-1003 | 80 | N | |||
| 2080007 | Leraysville Water Co | 570-744-2035 | 360 | N | |||
| 2080025 | Mobile Acres Mobile Home Park | 570-596-2075 | 100 | N | |||
| 2080010 | New Albany Water Fund | 570-363-2804 | 336 | N | 2080029 | Towanda Municipal Authority | N |
| 2080023 | Ridgebury Mobile Manor | 570-596-2960 | 38 | N | |||
| 2080022 | Robert Galvin's Mobile Home Pk | 570-596-2551 | 38 | N | |||
| 2080011 | Seven Hills Mobile Home Park | 570-247-2352 | 100 | N | |||
| 2080039 | Terrace Hills Mobile Home Park | 570-746-3757 | 85 | N | |||
| 2080029 | Towanda Municipal Authority | 570-265-5151 | 9,000 | N | |||
| 2080019 | Town And Country Estates | 570-662-1102 | 200 | N | |||
| 2080020 | Troy Water Deptartment | 570-297-2966 | 1,362 | N | |||
| 2080032 | Ulster Municipal Authority | 570-358-3501 | 500 | N | |||
| 2080009 | Whispering Pines Mobile Home Park | 570-549-2281 | 93 | N | |||
| 2080015 | Woodside Terrace Mobile Home Park | 570-265-3223 | 84 | N | |||
| 2080034 | Wyalusing Municipal Authority | 570-746-1707 | 700 | N | |||
| 2080807 | Wyalusing Valley Pch | 570-746-2273 | 59 | N |
Return to Is Your Drinking Water Fluoridated? page
Return to ACTION Center Homepage