Fluoridated Emissions | |
---|---|
State | Total Emissions |
OH | 12,941,658 |
KY | 5,963,090 |
NC | 5,534,937 |
IN | 5,479,149 |
PA | 5,225,860 |
GA | 5,159,071 |
TX | 4,777,454 |
AL | 4,763,080 |
WV | 4,598,438 |
IL | 4,443,758 |
MO | 3,724,618 |
FL | 3,666,943 |
LA | 2,728,737 |
VA | 2,665,022 |
TN | 2,610,930 |
MI | 2,566,046 |
SC | 2,496,886 |
WA | 1,905,195 |
MD | 1,851,762 |
NY | 1,758,650 |
AR | 1,746,254 |
KS | 1,502,708 |
NE | 1,477,680 |
WI | 1,409,813 |
IA | 1,400,203 |
OK | 1,166,397 |
MN | 982,862 |
NJ | 919,209 |
CO | 855,054 |
AZ | 843,018 |
CA | 810,496 |
MS | 734,650 |
UT | 729,373 |
CT | 670,166 |
ND | 644,037 |
NV | 459,048 |
MT | 387,815 |
OR | 284,308 |
WY | 231,804 |
NM | 230,793 |
MA | 200,108 |
NH | 192,460 |
DE | 171,064 |
ID | 130,955 |
SD | 85,010 |
AK | 46,285 |
ME | 35,610 |
VT | 9,312 |
RI | 2,476 |
DC | 0 |
HI | 0 |
Fluoridated Waste Production | |
---|---|
State (1999 TRI) | Total Waste |
SC | 37,610,904 |
PA | 34,622,583 |
WA | 29,774,442 |
OH | 28,182,661 |
TX | 26,629,661 |
KY | 25,984,820 |
AL | 21,850,584 |
IN | 20,864,302 |
MD | 15,729,405 |
NY | 14,748,277 |
WV | 11,640,119 |
TN | 11,494,142 |
MO | 11,265,352 |
IL | 10,574,825 |
NC | 9,392,599 |
LA | 8,208,600 |
MT | 8,093,033 |
NJ | 7,719,517 |
FL | 6,802,510 |
GA | 5,585,576 |
OR | 5,475,000 |
VA | 4,966,536 |
MI | 4,284,969 |
MS | 3,903,756 |
CA | 3,850,259 |
UT | 3,571,645 |
ID | 3,539,253 |
KS | 3,515,604 |
AZ | 3,120,039 |
OK | 2,519,510 |
WI | 2,120,760 |
AR | 2,034,226 |
MN | 2,009,909 |
CO | 1,839,790 |
NM | 1,801,314 |
NE | 1,723,259 |
IA | 1,634,362 |
CT | 1,089,837 |
ND | 890,932 |
RI | 880,757 |
WY | 817,084 |
MA | 732,358 |
NH | 519,462 |
NV | 461,685 |
DE | 279,485 |
SD | 216,000 |
ME | 208,193 |
VT | 178,127 |
AK | 46,285 |
HI | 10,032 |
DC | 0 |
Last modified: 11 September 2001
http://www.actionpa.org/fluoride/chemicals/tables.html