How PA State Representatives voted on House Bill 1588 and Rep. Flick's amendment
[This vote (150 Yeas, 42 Nays) took place on June 29th, 2006. For details on the bill, return to the bills page.]
Yellow highlight means the Rep was a sponsor of the bill.
District | Party | Counties | Representative | 1588 Vote | Amendment |
165 | R | Delaware | William F. Adolph, Jr. | Y | Y |
125 | R | Berks, Schuylkill | Bob Allen | Y | Y |
124 | R | Berks, Schuylkill | David G. Argall | N | Y |
100 | R | Lancaster | Gibson C. Armstrong | N | N |
68 | R | Bradford, Tioga | Matthew E. Baker | Y | Y |
97 | R | Lancaster | Roy E. Baldwin | N | Y |
160 | R | Chester, Delaware | Stephen E. Barrar | Y | Y |
69 | R | Somerset, Bedford | Bob Bastian | N | N |
1 | D | Erie | Linda Bebko-Jones | Y | Y |
112 | D | Lackawanna | Fred Belardi | Y | Y |
107 | D | Columbia, Montour, Northumberland | Robert E. Belfanti, Jr. | Y | Y |
171 | R | Centre, Mifflin | Kerry A. Benninghoff | Y | Y |
131 | R | Lehigh, Northampton | Karen D. Beyer | Y | Y |
15 | D | Beaver | Vincent A. Biancucci | Y | Y |
139 | R | Monroe, Pike, Wayne | Jerry Birmelin | N | Y |
192 | D | Philadelphia | Louise Williams Bishop | Y | Y |
190 | D | Philadelphia | Thomas W Blackwell, IV | Y | Y |
121 | D | Luzerne | Kevin Blaum | Y | Y |
43 | R | Lancaster | Scott W. Boyd | Y | Y |
147 | R | Montgomery | Raymond Bunt, Jr. | Y | Y |
103 | D | Dauphin | Ronald I. Buxton | Y | Y |
127 | D | Berks | Thomas R. Caltagirone | Y | Y |
83 | R | Lycoming | Steven W. Cappelli | Y | Y |
56 | D | Westmoreland | James E. Casorio, Jr. | Y | Y |
67 | R | Potter, Cameron, Mckean | Martin T. Causer | N | N |
113 | D | Lackawanna | Gaynor Cawley | Y | Y |
164 | R | Delaware | Mario J. Civera, Jr. | Y | Y |
145 | R | Bucks | Paul I. Clymer | Y | Y |
202 | D | Philadelphia | Mark B. Cohen | Y | Y |
152 | R | Montgomery, Philadelphia | Susan Cornell | Y | Y |
140 | D | Bucks | Thomas C. Corrigan, Sr. | Y | Y |
34 | D | Allegheny | Paul Costa | Y | Y |
150 | R | Montgomery | Jacqueline R. Crahalla | N | Y |
37 | R | Lancaster | Thomas C. Creighton | didn't vote |
180 | D | Philadelphia | Angel Cruz | Y | Y |
154 | D | Montgomery | Lawrence H. Curry | Y | Y |
49 | D | Fayette, Washington | Peter J. Daley, II | Y | Y |
138 | R | Northampton | Craig A. Dally | Y | Y |
32 | D | Allegheny | Anthony M. DeLuca | Y | Y |
99 | R | Lancaster | Gordon Denlinger | N | N |
33 | D | Allegheny | Frank Dermody | Y | Y |
50 | D | Fayette, Greene And Washington | H. William DeWeese | Y | Y |
18 | R | Bucks | Gene DiGirolamo | Y | Y |
22 | R | Allegheny | Michael Diven | Y | Y |
185 | D | Delaware, Philadelphia | Robert C. Donatucci | Y | Y |
116 | D | Luzerne | Todd A. Eachus | Y | Y |
11 | R | Butler | Brian L Ellis | N | N |
5 | R | Crawford, Erie | John R. Evans | N | Y |
203 | D | Philadelphia | Dwight Evans | Y | Y |
2 | D | Erie | Florindo J. Fabrizio | N | N |
85 | R | Snyder, Union | Russell H. Fairchild | Y | Y |
84 | R | Lycoming | Brett Feese | Y | Y |
70 | R | Montgomery | John W. Fichter | Y | Y |
30 | D | Allegheny | Shawn T. Flaherty | Y | Y |
90 | R | Franklin | Patrick Elvin Fleagle | Y | Y |
167 | R | Chester | Robert J. Flick | Y | Y |
6 | R | Crawford | Teresa Forcier | didn't vote |
23 | D | Allegheny | Dan B. Frankel | Y | Y |
136 | D | Northampton | Robert L. Freeman | Y | Y |
199 | R | Cumberland | William I. Gabig | N | N |
161 | R | Delaware | Thomas P. Gannon | Y | Y |
79 | R | Blair | Richard Allen Geist | Y | Y |
74 | D | Clearfield | Camille George | Y | Y |
148 | D | Montgomery | Michael Gerber | Y | Y |
35 | D | Allegheny | Marc J. Gergely | didn't vote |
47 | R | York | Keith J. Gillespie | Y | Y |
101 | R | Lebanon | Mauree A. Gingrich | N | Y |
53 | R | Montgomery | Robert W. Godshall | N | Y |
3 | R | Erie | Matthew Good | N | Y |
123 | D | Schuylkill | Neal P. Goodman | N | Y |
87 | R | Cumberland | Glen R. Grell | Y | Y |
137 | D | Northampton | Richard T. Grucela | Y | Y |
7 | D | Mercer | Michael C. Gruitza | Y | Y |
73 | D | Cambria | Gary Haluska | Y | Y |
76 | D | Centre, Clinton | Michael K. Hanna | Y | Y |
58 | D | Fayette, Westmoreland | R. Ted Harhai | Y | Y |
183 | R | Lehigh, Northampton | Julie Harhart | Y | Y |
61 | R | Montgomery | Kate Harper | N | Y |
82 | R | Juniata, Mifflin, Snyder | Adam Harris | Y | Y |
117 | R | Columbia, Luzerne, Wyoming | George C. Hasay | Y | Y |
26 | R | Chester | Tim Hennessey | Y | Y |
77 | R | Centre | Lynn B. Herman | Y | Y |
13 | R | Chester | Arthur D. Hershey | N | N |
78 | R | Bedford, Fulton, Huntingdon | Dick Lee Hess | N | Y |
98 | R | Dauphin, Lancaster | David S. Hickernell | Y | Y |
64 | R | Venango, Butler | Scott E. Hutchinson | N | N |
186 | D | Philadelphia | Harold James | Y | Y |
182 | D | Philadelphia | Babette Josephs | Y | Y |
89 | R | Cumberland, Franklin | Rob Kauffman | N | N |
86 | R | Franklin, Perry | Mark K Keller | Y | Y |
184 | D | Philadelphia | William F. Keller | Y | Y |
170 | R | Montgomery, Philadelphia | George T. Kenney, Jr. | Y | N |
168 | R | Delaware, Chester | Tom H. Killion | Y | Y |
159 | D | Delaware | Thaddeus Kirkland | Y | Y |
45 | D | Allegheny | Nick Kotik | N | N |
10 | D | Beaver, Butler, Lawrence | Frank LaGrotta | Y | Y |
149 | D | Montgomery | Daylin Leach | Y | Y |
175 | D | Philadelphia | Marie A. Lederer | Y | Y |
130 | R | Berks | Dennis E. Leh | didn't vote |
46 | D | Allegheny, Beaver, Washington | Victor John Lescovitz | Y | Y |
39 | D | Allegheny, Washington | David K. Levdansky | didn't vote |
196 | R | York | Beverly Mackereth | Y | Y |
40 | R | Allegheny, Washington | John A. Maher | Y | Y |
91 | R | Adams, Franklin | Stephen R. Maitland | Y | Y |
111 | R | Susquehanna, Wayne, Wyoming | Sandra J. Major | Y | Y |
194 | D | Montgomery, Philadelphia | Kathy M. Manderino | Y | Y |
132 | D | Lehigh | Jennifer L. Mann | Y | Y |
25 | D | Allegheny, Westmoreland | Joseph F. Markosek | Y | Y |
105 | R | Dauphin | Ronald S. Marsico | Y | Y |
122 | D | Carbon | Keith R. McCall | Y | Y |
173 | D | Philadelphia | Michael P. McGeehan | Y | Y |
151 | R | Montgomery | Eugene F. McGill | Y | Y |
63 | R | Armstrong, Clarion | Fred McIlhattan | N | Y |
143 | R | Bucks | Charles T. McIlhinney, Jr. | Y | Y |
104 | R | Dauphin | Mark S. McNaughton | Y | Y |
141 | D | Bucks | Anthony J. Melio | Y | Y |
12 | R | Butler | Daryl D. Metcalfe | N | N |
163 | R | Delaware | Nicholas A. Micozzie | Y | Y |
109 | R | Columbia | David R. Millard | N | Y |
93 | R | York | Ronald E. Miller | N | Y |
129 | R | Berks | Sheila Miller | N | N |
120 | D | Luzerne | Phyllis Mundy | Y | Y |
44 | R | Allegheny | T. Mark Mustio | Y | Y |
201 | D | Philadelphia | John Myers | Y | Y |
88 | R | Cumberland | Jerry L. Nailor | Y | Y |
193 | R | Adams, York | Steven R. Nickol | Y | Y |
169 | R | Philadelphia | Dennis M. O'Brien | Y | Y |
195 | D | Philadelphia | Frank L. Oliver | Y | Y |
29 | R | Bucks | Bernard T. O'Neill | didn't vote |
54 | D | Armstrong, Westmoreland | John E. Pallone | N | N |
200 | D | Philadelphia | Cherelle L. Parker | Y | Y |
106 | R | Dauphin | John D. Payne | Y | Y |
172 | R | Philadelphia | John Michael Perzel | Y | Y |
55 | D | Armstrong, Westmoreland | Joseph A. Petrarca | Y | Y |
178 | R | Bucks | Scott A. Petri | Y | Y |
27 | D | Allegheny | Thomas C. Petrone | Y | Y |
108 | R | Northumberland | Merle H. Phillips | Y | Y |
110 | R | Bradford, Sullivan, Susquehanna | Tina Pickett | Y | Y |
21 | D | Allegheny | Frank J. Pistella | Y | Y |
24 | D | Allegheny | Joseph Preston, Jr. | Y | Y |
60 | R | Armstrong, Indiana | Jeffrey P. Pyle | N | N |
146 | R | Montgomery | Thomas J Quigley | N | Y |
16 | D | Allegheny, Beaver | Sean M. Ramaley | Y | Y |
65 | R | Warren, Forest, Mckean | Kathy L. Rapp | N | N |
162 | R | Delaware | Ron Raymond | Y | Y |
36 | D | Allegheny | Harry A. Readshaw | Y | Y |
62 | R | Indiana | Dave Reed | N | N |
134 | R | Berks, Lehigh | Douglas G. Reichley | Y | Y |
179 | D | Philadelphia | William W. Rieger | didn't vote |
51 | D | Fayette | Lawrence Roberts | Y | Y |
188 | D | Philadelphia | James R. Roebuck, Jr. | Y | Y |
128 | R | Berks | Samuel E. Rohrer | N | Y |
133 | D | Lehigh, Northampton | T.J. Rooney | Y | Y |
158 | R | Chester | Chris Ross | Y | Y |
157 | R | Chester, Montgomery | Carole A. Rubley | N | Y |
38 | D | Allegheny | Kenneth W. Ruffing | Y | Y |
174 | D | Philadelphia | John P. Sabatina, Jr | Y | Y |
9 | D | Beaver, Lawrence | Chris Sainato | Y | Y |
135 | D | Lehigh, Northampton | Steve Samuelson | Y | Y |
126 | D | Berks | Dante Santoni, Jr. | Y | Y |
81 | R | Blair, Huntingdon, Mifflin | Larry O. Sather | didn't vote |
94 | R | York | Stanley E. Saylor | Y | Y |
176 | R | Monroe | Mario M. Scavello | N | Y |
155 | R | Chester | Curt Schroder | Y | Y |
187 | R | Berks, Lehigh | Paul W. Semmel | Y | Y |
52 | D | Fayette, Westmoreland | James E. Shaner | didn't vote |
153 | D | Montgomery | Josh Shapiro | Y | Y |
189 | D | Monroe, Pike | John Siptroth | Y | Y |
66 | R | Armstrong, Indiana, Jefferson | Samuel H. Smith | N | Y |
92 | R | Cumberland, York | Bruce Smith | Y | Y |
48 | D | Washington | Timothy J. Solobay | Y | Y |
4 | R | Erie | Curtis G. Sonney | N | Y |
115 | D | Lackawanna, Wayne | Edward G. Staback | Y | Y |
59 | R | Fayette, Westmoreland | Jess M. Stairs | N | Y |
31 | R | Bucks | David J. Steil | Y | Y |
80 | R | Blair | Jerry A. Stern | N | Y |
95 | D | York | Stephen H. Stetler | Y | Y |
8 | R | Butler, Mercer | Richard R. Stevenson | N | N |
42 | R | Allegheny | Thomas L. Stevenson | Y | Y |
96 | D | Lancaster | P. Michael Sturla | Y | Y |
75 | D | Elk, Clearfield | Dan A. Surra | N | N |
57 | D | Westmoreland | Thomas A. Tangretti | Y | Y |
156 | R | Chester | Elinor Z. Taylor | didn't vote |
177 | R | Philadelphia | John J. Taylor | Y | Y |
181 | D | Philadelphia | W. Curtis Thomas | Y | Y |
118 | D | Luzerne, Monroe | Thomas M. Tigue | Y | Y |
41 | R | Lancaster | Katie True | Y | Y |
28 | R | Allegheny | Mike Turzai | Y | Y |
14 | D | Beaver | Michael R. Veon | Y | Y |
166 | D | Delaware | Greg S. Vitali | Y | Y |
20 | D | Allegheny | Don Walko | Y | Y |
114 | D | Lackawanna, Luzerne Susquehanna, Wyoming | Jim Wansacz | Y | Y |
191 | D | Delaware, Philadelphia | Ronald G. Waters | Y | Y |
144 | R | Bucks | Katharine M. Watson | Y | Y |
19 | D | Allegheny | Jake Wheatley, Jr. | Y | Y |
197 | D | Philadelphia | Jewell Williams | Y | Y |
17 | R | Crawford, Lawrence, Mercer | Rod E. Wilt | didn't vote |
71 | D | Cambria | Edward P. Wojnaroski, Sr. | Y | Y |
142 | R | Bucks | Matthew N. Wright | Y | Y |
72 | D | Cambria, Somerset | Thomas F. Yewcic | N | N |
198 | D | Philadelphia | Rosita C. Youngblood | Y | Y |
119 | D | Luzerne | John T. Yudichak | Y | Y |
102 | R | Lebanon | Peter J. Zug | Y | Y |
Last modified: 8 July 2006
http://www.actionpa.org/fluoride/bills/
|