Wind Farm | Megawatts | Town | County | Turbines | Online As Of | Developer | Owner / Operator | Power Purchaser | Energy Sold By | For more info: |
---|---|---|---|---|---|---|---|---|---|---|
Existing Pennsylvania Wind Farms | ||||||||||
Humboldt Industrial Park | 0.13 | Hazleton | Luzerne | 2 | 12/1999 | Energy Unlimited | CEI | |||
Green Mountain Wind Farm | 10.4 | Garrett | Somerset | 8 | 5/2000 | Disgen / NWP | FPL | GME | GME | Somerset Chamber, Disgen |
Somerset Wind Power Project | 9 | Somerset | Somerset | 6 | 10/2001 | Atlantic / Zilkha | FPL | Exelon | CEI | Zilkha, Atlantic, CEI |
Mill Run Wind Project | 15 | Mill Run | Fayette | 10 | 10/2001 | Atlantic / Zilkha | FPL | Exelon | CEI | Zilkha, Atlantic, CEI |
Waymart Wind Farm | 64.5 | Waymart | Wayne | 43 | 11/2003 | NWP / Orion | FPL | Exelon | CEI | CEI |
30 | Meyersdale | Somerset | 20 | 12/2003 | Atlantic / Zilkha | FPL | FirstEnergy | Zilkha, Atlantic | ||
Total Installed | 129 | 89 | ||||||||
Proposed Pennsylvania Wind Farms | ||||||||||
Bear Creek Wind Project | 19.8 - 45.6 | Bear Creek | Luzerne | 13 | early 2005 (est.) | Global | PPL | CEI | CEI; Project facing opposition; see: savecrystallake.org | |
Stonycreek Wind Project | 45 - 64.8 (45) | Stony Creek | Somerset | 36 | 12/2004 (est.) | GRHC | FirstEnergy | Global | ||
Keystone Wind Project | 25 - 30 | Somerset | Somerset | 16-30 | early 2005 (est.) | Disgen | FirstEnergy | |||
Forward Project | 30 - 36 | Shade Twp | Somerset | 20 | GRHC | FirstEnergy | Global | |||
Mountain High Wind Project | 26 - 39.6 | Bear Creek | Luzerne | 13 | Energy Unlimited | |||||
Brothers Valley | 15 | Garrett | Somerset | US Windforce | US WindForce | |||||
Bent Tree | Wittenberg | Somerset | US Windforce | US WindForce | ||||||
Casselman Wind Project | Somerset | Atlantic | Atlantic | |||||||
Rock Run ATV Park | up to 400 | Chest Twp | Cambria | up to 200 | 2007 | Freedom Wind | 12/14/2004 article | |||
Laurel Hill Project | up to 54 | Jackson Twp | Lycoming | up to 36 | 2005 | Catamount / Marubeni | Catamount | |||
Cross Creek Wind Project | 50 | Cross Creek | Washington | 25 | Gamesa | |||||
Proposed Capacity | 211 - 735+ | |||||||||
Wind Testing for Proposed Pennsylvania Wind Farms | ||||||||||
Springfield Twp | Fayette | Freedom Wind | 10/13/2004 article | |||||||
Defeated Pennsylvania Wind Farms | ||||||||||
King's Mountain Resort (withdrawn due to homeowner lawsuit / logging issues) | Somerset | 10/13/2004 article |
Atlantic = Atlantic Renewable Energy
CEI = Community Energy, Inc.
FPL = FPL Energy LLC
Exelon = Exelon Power Team
FirstEnergy = FirstEnergy Solutions
Global = Global Winds Harvest
GME = Green Mountain Energy
GRHC = Generation Resource Holdings Company
NWP = National Wind Power
Orion = Orion Energy
PPL = PPL Corporation
Zilkha = Zilkha Renewable Energy
For more info on wind power in Pennsylvania, visit http://www.awea.org/pennsylvania/pa_links.html