Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
In 1973, the Hanover Water Commission opted to fluoridate its water after three years of study. The issue first came up in 1957 and was voted down. Attempts to fluoridate York's water were defeated in the 1980s. The issue has come before the York Water Company several times, most recently in 1996. The water company has repeatedly decided against fluoridation, unless mandated to do so. The company is concerned about legal challenges from those perceiving health risks. In 2003, there have been new efforts to push water fluoridation, including a "dental summit" held in the county. For more information, see: Water Fluoridation in York County, Pennsylvania
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
7670125 | Amber Hill Mobile Home Park | 717-938-4812 | 63 | N | |||
7670137 | Asbury Pointe | 717-854-0011 | 498 | N | |||
7670121 | Audubon Park | 717-766-1802 | 110 | N | |||
7670098 | Brookhaven Mobile Home Park | 717-755-3581 | 604 | N | |||
7670067 | Collinsville Mobile Home Park | 717-367-5109 | 60 | N | |||
7670021 | Conewago Valley Mobile Home Park | 717-938-5359 | 210 | N | |||
7670129 | Countryview Mobile Home Park | 570-465-5399 | 150 | N | |||
7670038 | Craley Mobile Home Park | 717-566-3301 | 48 | N | |||
7670085 | Dallastown Yoe Water Authority | 717-244-3475 | 12,000 | N | 7670086 | Red Lion | Yes |
7670040 | Deerfield Village Mobile Home Park | 717-284-2775 | 100 | N | |||
7670070 | Delta Boro Water Sys | 717-456-9824 | 1,230 | N | |||
7670071 | Dillsburg Area Authority | 717-502-0431 | 8,770 | N | |||
7670072 | Dover Boro Water Sys | 717-292-6530 | 1,850 | N | |||
7670073 | Dover Twp Water Sys | 717-292-3634 | 13,327 | N | 7670100 | York Water Co | N |
7670124 | Duke Assisted Living Residence | 717-846-2551 | 40 | N | |||
7670106 | Forest Lakes Water Assn | 717-227-0318 | 230 | N | |||
7670113 | Franklintown Boro Municipal Authority | 717-432-9010 | 650 | N | |||
7670050 | Glen Rock Water Authority | 717-235-2082 | 1,900 | N | 7670100 | York Water Co | N |
7670131 | Goldsboro Boro Water Co | 717-938-3456 | 450 | N | |||
7670076 | Hanover Municipal Water Works | 717-637-3877 | 36,576 | Yes | |||
7670051 | Heidelberg Water Coop Assn | 717-225-1031 | 90 | N | |||
7670003 | J & A Mobile Home Park | 717-266-6245 | 140 | N | |||
7670138 | James Dorwart Apts | 717-938-4545 | 226 | N | |||
7670094 | L & L Mobile Home Park | 717-792-9612 | 40 | N | |||
7670027 | Laurelwood Mobile Home Park | 717-367-5109 | 50 | N | |||
7670136 | Liberty Village | 717-730-4141 | 40 | N | |||
7670006 | Llewellyns Mobile Home Park | 717-292-9336 | 250 | N | |||
7670022 | Locust Manor Mobile Home Park | 717-766-0400 | 75 | N | |||
7670105 | Margaretta Mobile Home Park | 717-252-1249 | 292 | N | |||
7670024 | Meadowbrook Mobile Home Park | 717-774-8887 | 330 | N | |||
7670112 | Mount Airy Mobile Home Park | 717-766-0400 | 50 | N | |||
7670028 | Mountain View Mobile Home Park | 717-243-7432 | 60 | N | |||
7670025 | Mountain View Terrace | 717-755-3581 | 350 | N | |||
7670002 | Mt View Water Co Westwood Mobile Home Park | 717-764-4488 | 499 | N | |||
7670082 | New Freedom Boro Water Authority | 717-235-2337 | 3,500 | N | 7670100 | York Water Co | N |
7670122 | New Life For Girls | 717-266-5614 | 96 | N | |||
7670119 | Newberry Est | 717-755-3581 | 400 | N | |||
7670111 | Newberry Farms Comm Water Sys | 717-755-3581 | 350 | N | |||
7670061 | Newberry Sys | 717-561-1103 | 4,499 | N | |||
7670102 | Northwood Manor Mobile Home Park | 717-755-3581 | 230 | N | |||
7670114 | Oakwood Heights Mobile Home Park | 717-993-6456 | 85 | N | |||
7670108 | Orchard Hills Assoc Mobile Home Park | 717-697-7567 | 60 | N | |||
7670068 | Otter Creek Mobile Est | 717-927-9474 | 60 | N | |||
7670036 | Paradise Mobile Home Park | 717-225-4615 | 200 | N | |||
7670017 | Paradise School | 717-259-9537 | 100 | N | |||
7670086 | Red Lion | 717-244-3475 | 15,000 | Yes | |||
7670026 | Regent Acres Mobile Home Park | 717-266-6696 | 325 | N | |||
7670041 | Restless Oaks Village Mobile Home Park | 717-284-2775 | 76 | N | |||
7670034 | Shalako Run Mobile Home Park | 717-653-2521 | 170 | N | |||
7670080 | Sharps Village North | 717-266-6339 | 70 | N | |||
7670088 | Shrewsbury Municipal Water Co | 717-235-1427 | 4,115 | N | |||
7670008 | Southern Hills Mobile Home Park | 717-791-1201 | 82 | N | |||
7670089 | Spring Grove Boro Water Sys | 717-225-5791 | 5,250 | N | 7670091 | Spring Grove Water Co | N |
7670091 | Spring Grove Water Co | 717-225-4711 | 1,972 | N | |||
7670037 | Starview Mobile Home Park | 717-266-6696 | 534 | N | |||
7670062 | Stewartstown Boro Water Authority | 717-993-2963 | 3,095 | N | |||
7670128 | Stoney Run Apt | 717- - | 40 | N | |||
7670005 | Walmar Manor Mobile Home Park | 717-432-4523 | 400 | N | |||
7670066 | Webbs Mobile Home Park | 717-862-3852 | 45 | N | |||
7670101 | West Manchester Twp Authority | 717-764-3624 | 8,800 | Yes | |||
7670120 | West Manheim Water Authority | 717-632-0320 | 3,400 | N | 7670076 | Hanover Muni Water Works | Yes |
7670110 | Whispering Pines Mobile Home Park | 717-927-6600 | 110 | N | |||
7670065 | Windsor Boro Water Authority | 717-244-6615 | 1,331 | N | 7670086 | Red Lion | Yes |
7670107 | Windy Brae Mobile Home Park | 717-235-3361 | 250 | N | |||
7670097 | Wrightsville Boro Municipal Authority | 717-252-3711 | 4,099 | N | |||
7670009 | Ye Olde Homestead Mobile Home Park | 717-993-6456 | 38 | N | |||
7670100 | York Water Co | 717-845-3601 | 153,123 | N | |||
7670096 | Zeigler Mobile Home Park | 717-244-0804 | 50 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage