Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
5630074 | Amwell Twp Municipal Authority | 724-222-6323 | 510 | N | 5020039 | Pa Amer Water Co-Pittsburgh | Yes |
5630039 | Authority Of Boro Of Charleroi | 724-483-3585 | 29,330 | N | |||
5630030 | Bentleyville Municipal Authority | 724-239-2381 | 2,600 | N | 5630039 | Auth Of Boro Of Charleroi | N |
5630040 | Claysville-Donegal Jt Municipal Authority | 724-663-7770 | 1,050 | N | |||
5630057 | Clayton Court | 724-228-1927 | 61 | N | |||
5630041 | Cokeburg Boro Water Dept | 724-945-6552 | 820 | Yes | |||
5630044 | Ellsworth Boro Water Dept | 724-239-3814 | 1,250 | N | |||
5630056 | Mains Shady Grove Mobile Home Park | 724-356-7792 | 64 | N | |||
5630050 | Marianna Municipal Water Works | 724-267-3912 | 620 | N | |||
5630036 | Redstone Water-Crescent Height | 724-938-9164 | 846 | N | |||
5630003 | Rosewood Farm Manor | 724-223-8980 | 270 | N | |||
5630061 | Somerset Water Co | 724-239-2330 | 89 | N | 5630044 | Ellsworth Boro Water Dept | N |
5630045 | Tri Cnty Jt Municipal Authority | 724-377-2211 | 10,100 | Yes | |||
5630068 | West Alexander Municipal Authority | 724-484-7736 | 970 | N | 3303516 | N | |
5630028 | West Bethlehem Twp Water Dist | 724-267-4665 | 430 | N | 5630050 | Marianna Muni Water Works | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage