Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
2580010 | Aqua Pa Water Co Brooklyn | 570-443-7099 | 44 | N | |||
2580012 | Aqua Pa Water Co Hop Bottom | 570-443-7099 | 265 | N | |||
2580042 | Elk Meadows | 215-357-9300 | 96 | N | |||
2580046 | Gracious Living Estates | 570-278-3414 | 77 | N | |||
2580027 | Harford Water Association | 570-434-2732 | 95 | N | |||
2580016 | Jones Beach Mobile Home Park | 570-222-3247 | 47 | N | |||
2580036 | Lake Raylean Water Association | 570-278-4539 | 47 | N | |||
2580032 | Lake Walter Water Association | 570-965-2143 | 165 | N | |||
2580015 | Lazybrook Mobile Home Park | 570-278-4795 | 51 | N | |||
2580038 | Liberty Court | 570-967-2267 | 40 | N | |||
2580034 | Maple Park Mobile Home Park | 570-553-4276 | 42 | N | |||
2580040 | Montrose Terrace Mobile Home Park | 570-278-9476 | 90 | N | |||
2580019 | New Milford Municipal Authority | 570-465-7089 | 979 | N | |||
2580025 | Oakland Borough Water Co | 570-853-3214 | 850 | N | |||
2580035 | Oakland Trailer Park | 570-756-3457 | 90 | N | |||
2359014 | Pa Amer Water Forest City | 570-785-4784 | 3,383 | N | |||
2580023 | Pa Amer Water Co Montrose | 570-278-2664 | 1,982 | Yes | |||
2580024 | Pa Amer Water Co Susquehanna | 570-853-4629 | 3,034 | N | |||
2580026 | Pa Amer Water Thompson | 570-853-4629 | 291 | N | |||
2580022 | Shady Lane Home Park | 570-278-3426 | 40 | N | |||
2580009 | Stillwater Mobile Home Park | 570-842-0550 | 38 | N | |||
2580045 | Susquehanna Cnty Corr Fac | 570-278-7166 | 70 | N | |||
2580039 | Village Of Four Seasons | 570-679-2105 | 325 | N | |||
2580021 | Weida's Mobile Home Park | 570-756-3457 | 77 | N | |||
2580001 | Whites Mobile Home Park | 570-222-3296 | 90 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage