Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
4560028 | Addison Area Water Authority | 814-395-5790 | 425 | N | |||
4560029 | Berlin Boro Municipal Authority | 814-267-3837 | 2,450 | N | |||
4560003 | Bishops Mobilehome Court #2 | 814-443-3811 | 280 | N | |||
4560030 | Boswell Boro Municipal Authority | 814-629-6107 | 1,580 | N | |||
4560034 | Brook Haven Acres | 814-444-1053 | 41 | N | |||
4560021 | Cairnbrook Improvement Assn | 814-754-5091 | 820 | N | |||
4560045 | Central City Water Authority | 814-754-4111 | 2,310 | N | |||
4560048 | Conemaugh Twp Municipal Authority | 814-479-7651 | 6,375 | N | |||
4560033 | Confluence Boro Municipal Authority | 814-395-5512 | 950 | N | |||
4560052 | Friedens Water Assn Inc | 814-445-5972 | 88 | N | |||
4560032 | Gahagen Water Assn | 814-754-4909 | 49 | N | |||
4560035 | Garrett Boro Water Sys | 814-634-8147 | 560 | N | |||
4560004 | Glades Pike Estates | 814-443-3714 | 180 | N | |||
4560006 | Gordons Manor Mobile Home Park | 814-629-6406 | 95 | N | |||
4560036 | Gray Area Watr Authority Of Jen Twp | 814-629-9230 | 450 | N | |||
4560049 | Hidden Valley Resort Lp | 814-443-8000 | 750 | N | |||
4560011 | Highland Mutual Water Assn | 814-445-5897 | 87 | N | |||
4560053 | Hillcrest Manor Estates | 814-754-4105 | 220 | N | |||
4560037 | Hooversville Municipal Authority | 814-798-8001 | 635 | N | |||
4560025 | Indian Lake Boro Waterworks | 814-267-4614 | 1,134 | N | |||
4560017 | Jenner Twp Municipal Authority | 814-629-5754 | 825 | N | 4560038 | Jennerstown Muni Auth | N |
4560038 | Jennerstown Municipal Authority | 800-440-6882 | 2,625 | N | |||
4560054 | Ligonier Highlands Water & Sew | 412-242-6695 | 120 | N | |||
4560031 | Lincoln Twp Municipal Authority | 814-445-7669 | 1,400 | N | |||
4560007 | Listie Mobile Home Park Cutshalls Mobile Home Park | 814-448-3285 | 50 | N | |||
4560005 | Macdonaldton Water Assn | 814-267-4497 | 85 | N | 4560029 | Berlin Boro Muni Auth | N |
4560012 | Meyersdale Municipal Authority | 814-634-8627 | 2,518 | N | |||
4560039 | Pine Crest Estates Mobile Home | 814-288-2340 | 354 | N | 4560048 | Conemaugh Twp Muni Auth | N |
4560019 | Reading Mines Water Assn | 814-893-5587 | 96 | N | |||
4560023 | Rockingham Water Assn | 814-754-8005 | 90 | N | 4560013 | Windber Area Auth | N |
4560020 | Rockwood Boro Municipal Authority | 814-926-2833 | 1,000 | N | |||
4560041 | Salisbury Boro Water Comm | 814-662-2605 | 878 | N | |||
4560024 | Seven Springs Municipal Authority | 814-352-7777 | 2,500 | N | |||
4560056 | Shaffers Personal Care Home | 814-444-1722 | 38 | N | |||
4560047 | Siemon Lakeview Manor Estate | 814-443-2811 | 180 | N | |||
4560299 | Small Water Assn | 814-754-1804 | 90 | N | |||
4560042 | Somerset Boro Municipal Water Authority | 814-443-2661 | 8,500 | Yes | |||
4560002 | Somerset Twp Listie Water Sys | 814-445-5842 | 200 | N | |||
4560057 | Somerset Twp M A Freidens | 814-445-5842 | 88 | N | |||
4560046 | Somerset Twp Municipal Authority Oakridg | 814-445-5842 | 3,650 | N | 4560042 | Somerset Boro Muni Water Auth | Yes |
4560044 | Stoystown Boro Water Authority | 814-445-3230 | 400 | N | |||
4560040 | Sunny Acres | 570-821-1829 | 375 | N | |||
4560001 | Waterloo Mutual Water Assoc | 814-445-4389 | 86 | N | |||
4560050 | Wilbur Community Water | 814-798-4073 | 170 | N | |||
4560013 | Windber Area Authority | 814-467-5574 | 9,454 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage