Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
3540073 | Asemus Mobile Home Park | 570-345-3375 | 40 | N | |||
3540030 | Ashland Area Water Authority | 570-875-2411 | 4,200 | N | |||
3540015 | Auburn Municipal Authorityouity | 570-754-4706 | 940 | N | |||
3540017 | Blythe Twp Municipal Authority | 570-277-6921 | 8,300 | N | |||
3540002 | Country Hills Apts. | 570-366-2836 | 40 | N | |||
3540057 | Cove Village Association | 570-384-1228 | 250 | N | |||
3540036 | Deer Lake Citizens Assoc. | 570-366-2648 | 450 | N | |||
3540070 | Eagle Rock Utilities | 570-443-7099 | 600 | N | |||
3540043 | Frieden Manor Mobile Home Park | 570-739-4414 | 350 | N | |||
3540003 | Friendly Nursing Home | 570-644-0489 | 100 | N | |||
3540059 | Happy Valley Mobile Home Park | 610-944-7696 | 30 | N | |||
3540047 | Hegins Township Authority | 570-682-3228 | 3,300 | N | |||
3540014 | Kline Township Municipal Authority | 570-929-3177 | 6,700 | N | |||
3540049 | Lake Wynonah Municipal Authority | 570-754-7222 | 2,500 | N | |||
3540072 | Laurel Ridge | 570-742-4501 | 100 | N | 3540038 | Schuylkill Co Mun. Auth. | N |
3540011 | Mahanoy Twp Authority | 570-773-0650 | 7,300 | N | |||
3540027 | Mary D Community Association | 570-668-0795 | 175 | N | |||
3540040 | Melanie Manor Mobile Home Park | 717-367-6322 | 150 | N | |||
3540035 | Minersville Municipal Water Au | 570-544-4462 | 6,547 | N | |||
3540021 | Morea Citizens Water Company | 570-773-2782 | 275 | N | |||
3540026 | Mountain Water Authority | 570-695-2337 | 495 | N | |||
3540023 | Nuremburg Water Co | 570-784-6030 | 500 | N | |||
3540071 | Oneida | 570-384-1373 | 300 | N | |||
3540024 | Orwigsburg Municipal Water Wks | 570-366-3105 | 3,000 | N | |||
3540032 | Pa Am Water Co-Frackville Dist | 570-742-4501 | 6,000 | N | |||
3540037 | Pine Grove Boro Water System | 570-345-3555 | 3,170 | N | |||
3540042 | Pine Terrace Mobile Home Park | 570-739-4414 | 72 | N | |||
3540054 | Pinebrook | 570-366-0571 | 720 | N | |||
3540025 | Port Clinton Water Coop Assoc. | 610-562-5331 | 240 | N | |||
3540058 | Retreat Village | 570-386-3096 | 61 | N | |||
3540039 | Ringtown Boro Water Department | 570-889-3095 | 950 | N | |||
3540010 | Sammy's Mt. View M.H.P. | 717-866-7555 | 45 | N | |||
3540038 | Schuylkill Co Municipal Authority | 570-622-8240 | 31,850 | N | |||
3540041 | Schuylkill Haven Boro Water | 570-622-1385 | 9,500 | Yes | |||
3540046 | Scma-Tremont | 570-622-8240 | 2,515 | N | |||
3540044 | Shenandoah Municipal Water Authority | 570-462-4918 | 9,500 | N | |||
3540062 | Swatara Village | 570-345-8280 | 143 | N | |||
3540012 | Tamaqua Area Water Authority | 570-668-6254 | 8,000 | N | |||
3540069 | The Pines | 570-345-8111 | 65 | N | |||
3540061 | The Pines At West Penn | 570-386-3121 | 50 | N | |||
3540045 | Tower City Authority | 717-647-4483 | 3,150 | N | |||
3540053 | Wildcat Park Corporation | 301-855-7807 | 80 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage