Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
2520056 | All Seasons Water Co | 718-981-1896 | 85 | N | |||
2520112 | Circle Green - Upper | 570-343-3261 | 25 | N | |||
2520067 | Circle Green-Lower | 570-343-3261 | 25 | N | |||
2520086 | Crescent Lake Community Assoc. | 570-686-2640 | 66 | N | |||
2520037 | Fawn Lake Forest Water Co | 570-226-1528 | 1,630 | N | |||
2520005 | Grampa's Woods Estates | 570-226-4246 | 45 | N | |||
2520008 | Green Acres Trailer Park | 570-296-8778 | 98 | N | |||
2520100 | Happy Hollow | 570-559-7834 | 150 | N | |||
2520033 | Hemlock Farms Main) | 570-775-7559 | 8,023 | N | |||
2520204 | Hickory Acres | 570-226-4894 | 38 | N | |||
2520048 | Hitching Post Assoc | 570-226-1437 | 90 | N | |||
2520073 | Killiam Tract | 570-857-1680 | 39 | N | |||
2520109 | Lakeside-Lower | 570-857-0951 | 110 | N | |||
2520007 | Lakeside-Skytop Heights | 570-857-0951 | 400 | N | |||
2520110 | Lakeside-White Beauty View Est | 570-857-0951 | 53 | N | |||
2520201 | Laurel Lane Well 1 | 570-689-0151 | 87 | N | |||
2520205 | Laurel Lane Well 2 | 570-689-0151 | 25 | N | |||
2520206 | Laurel Lane Well 3 | 570-689-0151 | 25 | N | |||
2520031 | Laurel Woods Mobile Home Park | 973-663-0652 | 70 | N | |||
2520106 | Lk Wallenpaupack Est. Well 5 | 570-689-4385 | 25 | N | |||
2520075 | Lk Wallenpaupack Est. Well A | 570-689-4385 | 50 | N | |||
2520105 | Lk Wallenpaupack Est. Well B-2 | 570-689-4385 | 25 | N | |||
2520047 | Masthope 1 C & S Water | 570-842-0321 | 63 | N | |||
2520111 | Masthope 4 & 5 C & S Water | 570-842-0321 | 2,440 | N | |||
2520044 | Matamoras Municipal Authority | 570-491-2715 | 2,700 | N | |||
2520052 | Milford Convalescent Home | 570-491-4121 | 150 | N | |||
2520085 | Milford Landing | 570-296-6249 | 240 | N | |||
2520088 | Milford Towngreen | 570-233-2950 | 35 | N | |||
2520046 | Milford Water Authority | 570-296-6556 | 2,300 | N | |||
2520103 | Moon Valley Falls | 570-472-9474 | 120 | N | |||
2520095 | Oak Manor Estates | 570-686-4646 | 80 | N | |||
2520034 | Pa American Water-Wild Acres | 570-587-5514 | 2,975 | N | |||
2520035 | Pa American- Marcel Lakes | 570-587-5514 | 785 | N | |||
2520066 | Paupack Water Co Ski | 570-226-1528 | 690 | N | |||
2520107 | Pike County Correctional Facil | 570-775-5500 | 376 | N | |||
2520022 | Pine Ridge System #1 | 570-588-9185 | 400 | N | |||
2520096 | Pine Ridge System #2 | 570-588-9185 | 2,660 | N | |||
2520089 | Poc Mtn Lake Est Sect 1-41e) | 570-588-6523 | 140 | N | |||
2520050 | Pocono Mountain Lake Forest | 570-828-2323 | 175 | N | |||
2520058 | Pocono Mtn Lake Estates Sect5a | 570-828-8240 | 150 | N | |||
2520054 | Pocono Ranchlands Sect 4 | 570-828-2326 | 175 | N | |||
2520042 | Rustic Acres Mobile Home Park | 717-367-5109 | 170 | N | |||
2520062 | Saw Creek Development | 570-587-5514 | 7,560 | N | 2450100 | Outdoor World Timothy Lk North | N |
2520061 | Tafton Water Co Wilson Hill | 570-226-1528 | 80 | N | |||
2520070 | Tamiment Resort | 570-588-6652 | 2,280 | N | |||
2520065 | Tanglewood Golf | 570-226-1528 | 869 | N | |||
2520012 | Tanglewood Lakes Area | 570-226-1528 | 452 | N | |||
2520043 | Tanglewood Motorlodge | 570-226-1528 | 200 | N | |||
2520036 | The Escape | 570-857-9090 | 1,100 | N | |||
2520040 | Tranquility Falls - West Side | 570-676-3087 | 40 | N | |||
2520108 | Tranquility Falls East Side | 570-676-3087 | 49 | N | |||
2520051 | Twin Lakes Water Co | 800-390-6606 | 258 | N | |||
2520087 | Wheatfield Village | 570-296-4137 | 35 | N | |||
2520203 | Woodloch Springs | 570-226-1528 | 600 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage