Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
3480030 | Aqua Pa Wh Christian Springs | 570-443-7099 | 153 | N | |||
3480029 | Aqua Pa Whitehaven Evanwood | 570-443-7099 | 60 | N | |||
3480066 | Bath Municipal Water Works | 610-837-0652 | 2,800 | N | |||
3480020 | Beatrice Lane Poa | 610-837-1796 | 26 | N | |||
3480053 | Berry Hollow Water Co. | 610-252-0526 | 90 | N | |||
3480037 | Cedar Grove Mobile Home Park | 610-253-6402 | 65 | N | |||
3480046 | City Of Bethlehem | 610-865-7207 | 110,275 | Yes | |||
3480050 | City Of Easton-Bureau Of Water | 610-250-6693 | 26,263 | Yes | |||
3480028 | Clearview Farm Estates Water | 610-746-2968 | 200 | N | |||
3480043 | Crossroads Mobile Home Park | 610-285-2916 | 30 | N | |||
3480007 | Del-Aire Mobile Home Park | 215-257-7218 | 44 | N | |||
3480011 | Driftwood Court | 610-258-6389 | 55 | N | |||
3480049 | E. Bangor Municipal Authority | 610-588-9880 | 1,200 | N | |||
3480064 | Easton Suburban Water Authority | 610-258-7181 | 55,600 | N | 3480050 | City Of Easton-Bureau Of Water | Yes |
3480086 | Eatma Airport Rd Sys | 610-262-3021 | 750 | N | 3480046 | City Of Bethlehem | Yes |
3480056 | Eatma Country Squire Estates | 610-262-3021 | 112 | N | |||
3480021 | Eatma East Allen Gdns | 610-262-3021 | 215 | N | |||
3480079 | Eatma Wil Mar Manor | 610-262-3021 | 70 | N | |||
3480076 | Evergreen Village Mobile Home Park | 570-421-5220 | 316 | N | |||
3480054 | Gap View Crossings | 610-776-7911 | 50 | N | |||
3480072 | Gap View Mobile Home Park | 610-631-9852 | 88 | N | |||
3480006 | Green Acres Mobile Home Park | 215-723-8550 | 48 | N | |||
3480083 | Greenbriar Village | 610-837-1511 | 650 | N | |||
3480013 | Groff's Mobile Home Park | 610-837-0289 | 60 | N | |||
3480052 | Hellertown Borough Authority | 610-838-8051 | 5,800 | N | |||
3480089 | Heritage Village Water Co | 610-767-8545 | 350 | N | |||
3480015 | Hickory Hills Mhc | 610-759-6280 | 800 | N | |||
3480026 | Hillendale-On-The-Delaware | 610-258-7754 | 150 | N | |||
3480041 | Kellow's Mobile Home Park | 610-837-0197 | 20 | N | |||
3480080 | Lehigh Twp Municipal Authority | 610-760-2459 | 260 | N | |||
3480027 | Lower Saucon Authority | 610-691-5644 | 5,400 | N | 3480046 | City Of Bethlehem | Yes |
3480088 | Mary Ellen Convalescent Home | 610-838-7901 | 66 | N | |||
3480008 | Meadowbrook Mobile Homes | 610-588-6068 | 40 | N | |||
3480023 | Miller Manor Homeowners Assoc. | 610-262-1445 | 90 | N | |||
3480039 | Miller's Edgewood Mobile Home Park | 610-837-0357 | 75 | N | |||
3480075 | Mountainview Mobile Home Park | 610-767-8640 | 335 | N | |||
3480057 | Northampton Boro Municipal Authority | 610-262-6711 | 36,000 | Yes | |||
3480038 | Paw Bangor District | 570-830-6543 | 10,001 | N | |||
3480055 | Paw Blue Mountain Division | 570-830-6543 | 20,160 | N | |||
3480059 | Portland Boro Authority | 570-897-6470 | 1,100 | N | |||
3480035 | Riversedge | 610-498-2131 | 82 | N | |||
3480044 | Royal Oaks Mobile Home Park | 610-760-7808 | 85 | N | |||
3480012 | Schweps Mobile Home Park | 610-758-8431 | 100 | N | |||
3480040 | Scottys Manufactured Homes | 610-791-4151 | 65 | N | |||
3480022 | Shady Lane Water System | 610-837-0170 | 45 | N | |||
3480082 | Tuscarora Village | 570-897-6014 | 225 | N | |||
3480024 | Utilities Inc Westgate | 570-424-9322 | 1,665 | N | |||
3480032 | Walnutport Authority | 610-767-7887 | 2,900 | N | |||
3480063 | Walnutport Mobile Court | 610-767-5248 | 150 | N | |||
3480058 | Whispering Hollow North Mobile Home Park | 610-262-8773 | 240 | N | |||
3480045 | Whispering Hollow-South Mobile Home Park | 610-262-8773 | 400 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage