Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
2450005 | Barton Court | 215-723-8550 | 118 | N | |||
2450051 | Birch Acres Water Work Inc | 570-460-2606 | 116 | N | |||
2450008 | Birchwood Trailer Park | 570-992-3963 | 96 | N | |||
2450139 | Blue Mountain Manor Care Home | 610-381-3116 | 35 | N | |||
2450133 | Blue Mtn Lake Utility Assoc | 570-421-2129 | 1,014 | N | |||
2450033 | Blue Mtn Village On Chicola Lk | 610-381-2222 | 60 | N | |||
2450002 | Brookmont Health Care Center | 610-681-4070 | 279 | N | |||
2450020 | Buck Hill Falls Water Co. | 570-595-7511 | 245 | N | |||
2450018 | Deer Run Mobile Home Park | 610-258-6389 | 54 | N | |||
2450022 | Delaware Water Gap | 570-476-0331 | 850 | N | |||
2450023 | E Stroudsburg Boro Water Dept | 570-421-8300 | 12,800 | N | |||
2450138 | Estates At Stone Row | 570-421-5409 | 60 | N | |||
2450114 | Fawn Valley North | 570-629-2252 | 45 | N | |||
2450009 | Fawn Valley South | 570-629-2252 | 45 | N | |||
2450134 | Fernwood | 570-588-6661 | 585 | N | |||
2450092 | Fox Glen Apts. | 570-223-8647 | 60 | N | |||
2450079 | Getz Personal Care Home | 570-629-1334 | 80 | N | |||
2450027 | Gilbert Mobile Home Park | 610-681-4996 | 164 | N | |||
2450087 | Green Mtn Estates | 570-421-5200 | 118 | N | |||
2450044 | Hamilton Water Company | 570-443-7099 | 1,500 | N | |||
2450096 | Hillcrest Retirement Community | 570-629-2410 | 93 | N | |||
2450076 | Hillside Mobile Home Park | 570-223-9897 | 84 | N | |||
2450015 | Lake Of The Pines | 570-421-5409 | 834 | N | |||
2450085 | Lexington Woods | 570-839-7764 | 105 | N | |||
2450091 | Limekiln Manor | 570-839-8613 | 57 | N | |||
2450084 | Lynwood Acres Mobile Home Park | 570-223-9897 | 114 | N | |||
2450099 | Manwalamink Water Co Ns 1&2 | 570-421-1500 | 750 | N | |||
2450113 | Manwalamink Water Co Ns 3 | 570-421-1500 | 500 | N | |||
2450098 | Maple Lane Townhouses | 570-588-1319 | 25 | N | |||
2450006 | Maple Rock Trailer Court | 570-629-9703 | 140 | N | |||
2450108 | Milford Manor | 570-424-0343 | 42 | N | |||
2450105 | Monroe County Correctional Fac | 570-992-3232 | 740 | N | |||
2450115 | Mountain Manor Community | 570-223-8098 | 234 | N | |||
2450045 | Mountain Top Estates | 570-588-3863 | 146 | N | |||
2450083 | Mountain View Village | 570-402-0254 | 117 | N | |||
2450039 | Mountainhome Water Company | 570-226-1528 | 1,200 | N | |||
2450111 | Mrs Bush's Personal Care Home | 610-381-3713 | 55 | N | |||
2450068 | Mushroom Farm | 570-421-5409 | 172 | N | |||
2450124 | Northridge At Camelback | 570-629-1661 | 330 | N | |||
2450123 | Oak Run Village | 570-688-9032 | 25 | N | |||
2450142 | Oaks Senior Community | 37 | N | ||||
2450100 | Outdoor World Timothy Lk North | 570-588-6661 | 900 | N | |||
2450063 | Pawc Pocono District | 570-587-5514 | 12,685 | N | |||
2450119 | Pawc Mid Monroe | 570-587-5514 | 368 | N | |||
2450065 | Penn Estates Utilities Incorp. | 570-424-9322 | 3,400 | N | |||
2450086 | Pinecrest Lake Water Company | 570-443-7099 | 378 | N | |||
2450070 | Pleasant View Lakes Poa | 610-681-5794 | 389 | N | |||
2450106 | Poco Apartments Lower) | 570-476-2126 | 48 | N | |||
2450107 | Poco Apartments Upper) | 570-476-2126 | 36 | N | |||
2450043 | Pocono Farms Community Assoc | 570-894-4435 | 2,975 | N | |||
2450064 | Pocono Manor Inn | 570-839-7111 | 400 | N | |||
2450028 | Pocono Mobile Home Estates | 570-424-6261 | 110 | N | |||
2450109 | Pocono Mobile Home Estates | 570-424-6261 | 95 | N | |||
2450097 | Pocono Plateau Park Well 1 | 215-536-9235 | 60 | N | |||
2450088 | Pocono Valley Health Center | 570-992-7270 | 65 | N | |||
2450122 | Pocono/jackson Water Authority | 570-629-0966 | 141 | N | |||
2450010 | R-Own Lake, Inc. | 570-619-8834 | 62 | N | |||
2450094 | Robin Hood Lakes Water Co #2 | 570-629-6262 | 392 | N | |||
2450093 | Robin Hood Lakes Water Co. 1 | 570-629-6262 | 150 | N | |||
2450140 | Robinwood Village | 570-992-3292 | 76 | N | |||
2450129 | Rocky Ridge Mobile Home Park | 570-223-9897 | 105 | N | |||
2450089 | Rolling Pines | 407-876-1702 | 71 | N | |||
2450137 | Shadowbrook Apartments | 570-424-1111 | 75 | N | |||
2450040 | Skytop Lodge Inc | 570-595-7401 | 300 | N | |||
2450004 | Smithfield Court | 570-421-2753 | 60 | N | |||
2450069 | Stillwater Lakes | 570-421-5409 | 110 | N | |||
2450034 | Stroudsburg Municipal Authority | 570-421-0998 | 19,500 | N | |||
2450136 | Sullivan Trail Village Well 2 | 570-223-0300 | 50 | N | |||
2450054 | Sun Valley Water Co. | 570-992-6300 | 228 | N | |||
2450049 | The Manwalamink Water Company | 570-421-1500 | 3,000 | N | |||
2450104 | Timber Mountain Estates | 732-750-1111 | 60 | N | |||
2450053 | Tobyhanna Army Depot | 570-895-6498 | 3,926 | Yes | |||
2450080 | Tri Valley Eldo Lake Division | 610-379-0400 | 310 | N | |||
2450025 | Twin Falls Mobile Home Park | 610-525-8683 | 40 | N | |||
2450026 | Van D Yetter Mobile Home Park | 570-223-0200 | 30 | N | |||
2450117 | Victoria Arms Townhouses | 610-681-5695 | 52 | N | |||
2450127 | Vill At Camelback-Reservoir 2 | 570-629-5433 | 400 | N | |||
2450128 | Vill At Camelback-Reservoir 3 | 570-629-5433 | 300 | N | |||
2450056 | Vill Of Camelback-Reservoir 1 | 570-629-5433 | 200 | N | |||
2450038 | White Rock Mobile Home Park | 570-595-2104 | 50 | N | |||
2450141 | Wild Pines Water System | 570-443-7099 | 50 | N | |||
2450067 | Winona Lakes Section 18 | 570-424-2160 | 273 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage