Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
6430059 | Aqua Pa Lake Latonka Wtp | 724-347-7418 | 955 | N | |||
6430054 | Aqua Pa Shenango Valley Wtp | 724-347-7418 | 48,000 | Yes | 0000003 | N | |
6430049 | Buhl Community Water Assoc | 724-748-5764 | 152 | N | |||
6430002 | Country Estates | 330-448-6060 | 90 | N | |||
6430033 | Countryside Convalescent Home | 724-662-5860 | 80 | N | |||
6430070 | Farma Mobile Home Park | 724-253-4535 | 70 | N | |||
6430062 | Forrest Brooke Mobile Home Park | 724-981-9911 | 425 | N | |||
6430036 | Fredonia Boro Municipal Water | 724-475-2352 | 713 | N | |||
6430014 | Glen Lake Estates | 412-521-8930 | 94 | N | |||
6430042 | Grandview Acres Mobile Home Park | 724-253-2222 | 75 | N | |||
6430039 | Greenville Mobile Home Park | 724-588-8401 | 169 | N | |||
6430037 | Greenville Municipal Water Authority | 724-588-4340 | 8,600 | Yes | |||
6430073 | Greystone Country Estates | 724-475-4237 | 69 | N | |||
6430040 | Grove City Boro Water Dept | 724-458-9440 | 8,300 | N | |||
6430043 | Jamestown Boro Water Authority | 724-932-5211 | 854 | N | |||
6430010 | Jefferson Estates Mobile Home Park | 724-981-9911 | 60 | N | |||
6430063 | Lakeview Mobile Estates Mobile Home Park | 724-699-4070 | 35 | N | |||
6430999 | Leesburg Water Association | 724-748-4810 | 145 | N | |||
6430041 | Liberty Acres Mobile Home Park | 724-668-7014 | 73 | N | |||
6430068 | Peaceful Resthome | 814-425-2952 | 54 | N | |||
6430021 | Pennwood Estates Mobile Home Park | 330-773-3351 | 80 | N | |||
6430046 | Pine Grove Mobile Home Park | 724-662-3307 | 275 | N | |||
6430061 | Pine Twp Water Distr System | 724-458-7229 | 890 | N | 6430040 | Grove City Boro Water Dept | N |
6430075 | Reynolds Home Center Mobile Home Park | 724-646-3773 | 250 | N | 6430057 | Reynolds Water Company | N |
6430057 | Reynolds Water Company | 724-646-1144 | 2,700 | N | |||
6430019 | Route 322 Mobile Home Park | 440-838-4868 | 129 | N | |||
6430052 | Sandy Lake Boro | 724-376-2676 | 727 | N | |||
6430001 | Scenic Mobile Home Park | 724-646-2770 | 240 | N | |||
6430055 | Sharpsville Boro Water Co | 724-962-7853 | 4,729 | Yes | |||
6430077 | South Pymatuning | 724-962-7856 | 1,000 | N | 6430055 | Sharpsville Boro Water Co | Yes |
6430024 | St Paul Homes | 724-588-7610 | 600 | N | |||
6430056 | Stoneboro Water Works | 724-376-3451 | 1,091 | N | |||
6430065 | Sugar Grove Mobile Home Park | 724-588-2598 | 34 | N | |||
6430074 | Summit Estates | 724-265-1819 | 70 | N | |||
6430003 | Sunnyview Mobile Home Park | 724-646-3900 | 110 | N | |||
6430078 | Water Gait Water Assn Wtp | 724-458-5451 | 48 | N | |||
6430047 | Willow Bend Mobile Home Park | 724-347-3554 | 72 | N | |||
6430060 | Woodland Place | 724-662-5400 | 400 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage