Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
7360020 | Acorn Acres | 717-859-3131 | 50 | N | |||
7360001 | Adamstown Borough | 717-484-4234 | 1,107 | N | |||
7360128 | Akron Borough | 717-859-1600 | 4,200 | N | |||
7360003 | Bainbridge Water Authority | 717-426-3400 | 997 | N | |||
7360101 | Beaver Valley Mobile Home Park | 717-786-1020 | 50 | N | |||
7360005 | Blue Ball Water Authority | 717-354-5593 | 950 | N | |||
7360178 | Brereton Manor Retirement Home | 717-872-2403 | 30 | N | |||
7360006 | Brookside Mobilehome Park | 610-380-7999 | 176 | N | |||
7360032 | Calamus Estates | 717-687-0970 | 140 | N | |||
7360007 | Christiana Municipal Water Authority | 610-593-5199 | 1,100 | N | |||
7360176 | Christs Home For Children | 717-687-6072 | 31 | N | |||
7360058 | City Of Lancaster | 717-291-4739 | 108,000 | Yes | |||
7360170 | Cocalico Manor Mobile Home Park | 717-653-2521 | 92 | N | |||
7360123 | Columbia Water Co | 717-684-2188 | 25,000 | N | |||
7360015 | Conestoga Hills Community | 717-872-2020 | 150 | N | |||
7360014 | Conestoga Mobile Home Park | 717-464-5800 | 65 | N | |||
7360054 | Countryside Mobile Home Park | 717-442-8868 | 30 | N | |||
7360052 | Crestwood Est Mobile Homes | 717-560-1405 | 470 | N | |||
7360017 | Denver Boro | 215-267-2831 | 3,350 | N | |||
7360019 | Drumore Mobile Home Park | 610-384-7011 | 40 | N | |||
7360038 | Dutch Mobilehome Park | 717-733-1786 | 55 | N | |||
7360113 | East Cocalico Township | 717-336-1731 | 7,150 | N | |||
7360083 | East Donegal Township | 717-203-4845 | 3,200 | N | |||
7360063 | East Hempfield Water Authority | 717-898-8231 | 17,000 | Yes | |||
7360135 | East Petersburg Borough | 717-569-2321 | 4,900 | N | |||
7360124 | Elizabethtown Area Water | 717-367-1700 | 14,000 | N | |||
7360045 | Ephrata Area Joint Authority | 717-738-9282 | 17,937 | N | |||
7360039 | Fairmount Home | 717-354-4111 | 260 | N | |||
7360048 | Glenwood Mobilehome Park | 717-355-1880 | 51 | N | |||
7360161 | Green Acres | 717-367-5109 | 93 | N | |||
7360098 | Groffdale Mobilehome Park | 717-354-6508 | 98 | N | |||
7360016 | Hawk Valley Village | 717-581-9850 | 238 | N | |||
7360157 | Hemlock Acres Court | 717-665-4351 | 110 | N | |||
7360087 | Hempfield Hill Estates | 717-653-2521 | 93 | N | |||
7360166 | Heritage Est Mobile Homes | 717-730-4141 | 330 | N | |||
7360064 | Herr Mobilehome Park | 717-354-5910 | 56 | N | |||
7360075 | Hilltop Acres Mobile Home Park | 717-665-4351 | 98 | N | |||
7360057 | Holtwood Mobile Home Park | 717-367-5109 | 196 | N | |||
7360108 | Jubilee Mobile Home Park | 610-458-9440 | 30 | N | |||
7360023 | Lakeview Mobile Home Park | 717-367-7398 | 275 | N | |||
7360090 | Lancaster Est | 717-665-3826 | 304 | N | |||
7360126 | Lititz Boro | 717-626-2044 | 8,345 | Yes | |||
7360104 | Little Britain Mobile Home Park | 610-932-4330 | 100 | N | |||
7360114 | Locustwood Mobilehome Park | 717-560-9579 | 100 | N | |||
7360004 | Log Cabin Court | 717-730-4141 | 175 | N | |||
7360024 | Magic Chef Mobile Home Park | 717-367-7185 | 32 | N | |||
7360078 | Manheim Boro Water Dept | 717-665-2737 | 6,000 | Yes | |||
7360074 | Manheim Mobile Home Park | 717-533-7805 | 87 | N | |||
7360082 | Marietta Gravity Water Co | 717-426-1931 | 3,000 | N | |||
7360025 | Masonic Homes | 717-367-1121 | 2,500 | N | |||
7360172 | Millbrooke Est | 717-336-3562 | 98 | N | |||
7360096 | Millcreek Estates | 717-355-2702 | 475 | N | |||
7360127 | Millersville Univ | 717-872-3275 | 7,000 | N | |||
7360156 | Mountaintop Mobilehome Park | 610-768-5885 | 115 | N | |||
7360077 | Mt Hope Dunkard Brethren Home | 717-665-6365 | 141 | N | |||
7360091 | Mt Joy Boro Authority | 717-653-5938 | 8,304 | N | |||
7360035 | Mt Joy Twp Authority | 717-367-0749 | 932 | N | 7360124 | Elizabethtown Area Water | N |
7360186 | Mt Joy Twp Authority North Sys | 717-367-0749 | 824 | N | |||
7360190 | Mt Joy Twp South Sys | 717-367-0749 | 227 | N | 7360115 | West Donegal Twp Auth | N |
7360099 | New Holland Borough | 717-354-4567 | 5,500 | N | |||
7360068 | Nolts Red Maple Mobile Home Park | 717-733-6802 | 63 | N | |||
7360164 | Northwestern Lancaster Co Authority | 717-665-4508 | 1,800 | N | |||
7360117 | Oakridge Park | 717-336-0363 | 75 | N | |||
7360069 | Penn Valley Village | 717-730-4141 | 225 | N | |||
7360056 | Penny Farm Mobile Home Park | 301-831-7624 | 51 | N | |||
7360138 | Pequea Water Coop Assn | 717-291-4822 | 85 | N | |||
7360092 | Pinehurst Manor | 717-871-3100 | 47 | N | |||
7360158 | Pineview Acres | 717-733-9686 | 30 | N | |||
7360072 | Plateau Village Mobile Home Park | 717-653-2521 | 125 | N | |||
7360112 | Quarryville Boro | 717-786-2404 | 3,150 | Yes | |||
7360167 | Quarryville Presb Home | 717-786-7321 | 750 | N | |||
7360079 | Ridgewood Manor Mobile Home Park | 717-653-7202 | 252 | N | |||
7360002 | River Haven Mobile Home Park | 717-367-9135 | 95 | N | |||
7360010 | Rolling Hills Mobile Home Park | 717-393-5815 | 280 | N | |||
7360136 | Safe Harbor Power Corp | 717-872-5441 | 130 | N | |||
7360021 | Scenic View | 610-768-5885 | 60 | N | |||
7360029 | Schoolhouse Apts | 717-285-3740 | 38 | N | |||
7360121 | Smithville Mobile Home Park | 717-464-9094 | 166 | N | |||
7360103 | Southland Hills Mobile Homes | 717-569-1001 | 96 | N | |||
7360050 | Stoneyhill Mobile Home Park | 610-269-6472 | 160 | N | |||
7360118 | Strasburg Municipal Water Authority | 717-687-7732 | 2,800 | N | |||
7360061 | Sunny Crest Home | 610-286-5000 | 32 | N | |||
7360109 | Tamarack & Spread Eagle Mobile Home Park | 717-786-4051 | 300 | N | |||
7360110 | Taylors Mobile Home Park | 717-786-4734 | 76 | N | |||
7360119 | Terre Hill Borough | 717-445-4581 | 1,237 | N | |||
7360051 | Timber Villa | 717-367-8777 | 140 | N | |||
7360055 | Triple J Mobile Home Park | 717-768-8800 | 200 | N | |||
7360140 | Upper Leacock Township | 717-656-6111 | 7,640 | N | |||
7360155 | Valley View Mobile Home Park Morgantown | 610-768-5885 | 60 | N | |||
7360031 | Victoria Manor Est | 717-730-4141 | 120 | N | |||
7360080 | Village Of Rivermoor | 717-426-1186 | 260 | N | |||
7360116 | Warwick Twp Lititz Sys | 717-627-2379 | 9,490 | N | 7360126 | Lititz Boro | Yes |
7360120 | Warwick Twp Rothsville System | 717-627-2379 | 2,846 | N | |||
7360047 | Welsh Mountain Home | 717-355-9522 | 53 | N | |||
7360141 | West Cocalico Twp Water Authority | 717-336-8720 | 1,800 | N | |||
7360143 | West Earl Water Authority | 717-859-3201 | 2,771 | N | |||
7360132 | Western Heights | 717-354-0773 | 240 | N | |||
7360100 | Woodland Est Mobile Homes | 717-569-1001 | 72 | N | |||
7360177 | Woodlanders Village | 717-284-2775 | 34 | N | |||
7360094 | Zerbe Sisters | 570-455-4551 | 210 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage