Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
6200071 | Autumn Hills Water Company | 814-724-4323 | 338 | N | |||
6200003 | Cambridge Area Joint Authority | 814-398-2311 | 266 | N | 6200004 | Cambridge Springs Borough | Yes |
6200004 | Cambridge Springs Borough | 814-398-2311 | 2,400 | Yes | |||
6200008 | Cochranton Boro Water Dept | 814-425-3365 | 1,174 | N | |||
6200015 | Conneaut Lake Boro | 814-336-2379 | 700 | N | |||
6200018 | Conneaut Lake Park Water | 814-382-5115 | 100 | N | |||
6200019 | Conneautville Boro Water Dept | 814-587-2471 | 1,064 | N | |||
6200023 | Country Acres Mobile Home Park | 814-789-3452 | 96 | N | |||
6200033 | Crestview Mobile Home Park | 440-293-7285 | 90 | N | |||
6200037 | Denny Ridge Mobile Home Park | 814-336-1007 | 53 | N | |||
6200010 | Doral Estates Mobile Home Park | 305-644-1190 | 160 | N | |||
6200074 | Eagle Crest Manor Mobile Home Park | 814-336-3602 | 60 | N | |||
6200067 | Forest Green Estates | 814-336-6344 | 327 | N | |||
6200044 | Fountain House Trailer Court | 814-763-3100 | 144 | N | |||
6200062 | Guys Mills Mutual Water Assoc | 814-789-2525 | 100 | N | |||
6200049 | Hayfield Estates Mobile Home P | 814-789-4075 | 157 | N | |||
6200012 | Jo-Winn Mobile Home Park | 724-654-6305 | 207 | N | |||
6200014 | Lakeside Water Company | 814-382-5255 | 350 | N | |||
6200031 | Lakeview Manor Estates | 814-336-1275 | 180 | N | |||
6200027 | Linesville Municipal Water Authority | 814-683-4382 | 1,196 | N | |||
6200036 | Meadville Area Water Authority | 814-724-6057 | 16,000 | N | |||
6200035 | Meadville Housing Corp | 814-724-8151 | 252 | N | |||
6200002 | Mitchell Lake Mobile Home Park | 814-398-2652 | 114 | N | |||
6200017 | Oakland Beach Water Co | 814-382-5244 | 700 | N | |||
6200013 | Penn Lake Village | 814-382-5244 | 85 | N | |||
6200076 | Pinedale Mobile Home Park | 814-382-4104 | 60 | N | |||
6200043 | Saegertown Borough | 814-763-4600 | 1,066 | N | |||
6200050 | Springboro Area Water Authority | 814-587-2700 | 580 | N | |||
6200073 | Springhill Estates Mobile Home Park | 814-774-8550 | 50 | N | |||
6200040 | Star Route Estates | 800-888-2121 | 80 | N | |||
6200066 | Timbercrest Apartments | 814-336-1002 | 200 | N | |||
6200053 | Titusville Estates | 814-827-4340 | 36 | N | |||
6200051 | Titusville Municipal Water | 814-827-5300 | 6,390 | N | |||
6200072 | Vernon Twp Water Authority | 814-337-8126 | 576 | N | 6200036 | Meadville Area Water Authority | N |
6200063 | Woodland Heights Apartments | 814-864-6737 | 75 | N | |||
6200039 | Woodlands Mobile Home Park | 814-333-1228 | 200 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage