Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
1150094 | Appleville Mobile Home Park | 610-269-6472 | 406 | N | |||
1150028 | Aqua Pa Culbertson Run | 610-525-1400 | 1,396 | N | |||
1150137 | Aqua Pa Friendship | 610-645-1082 | 802 | N | |||
1150195 | Aqua Pa Honeybrook | 610-525-1400 | 858 | N | |||
1150148 | Aqua Pa Locust Knoll | 610-525-1400 | 388 | N | |||
1150100 | Aqua Pa Manorwood | 610-645-1082 | 175 | N | |||
1150089 | Aqua Pa Spring Run | 610-645-1082 | 6,046 | N | |||
1150035 | Aqua Pa Uwchlan | 610-525-1400 | 21,000 | N | |||
1150098 | Aqua Pa West Chester | 610-645-1400 | 40,000 | Yes | |||
1150155 | Aqua Pennsylvania Beversrede | 610-525-1400 | 1,120 | N | 1230004 | Chester Water Authority | Yes |
1150126 | Aqua Pennsylvania Franklin | 610-525-1400 | 329 | N | |||
1150205 | Aqua Pennsylvania Willowdale | 610-525-1400 | 669 | N | |||
1150004 | Avonwheel Estate Mobile Home Park | 610-692-8250 | 252 | N | |||
1150109 | Borough Of Atglen | 610-593-6854 | 1,200 | N | |||
1150005 | Borough Of Avondale | 610-268-8501 | 1,031 | N | |||
1150045 | Brandywine Terrace Mobile Home Park | 610-385-6471 | 125 | N | |||
1150150 | Caln Mobile Home Park | 610-384-0728 | 30 | N | |||
1150039 | Camp Hill Special School | 610-469-9236 | 140 | N | |||
1150168 | Camphill Village Usa Inc | 610-935-0300 | 115 | N | |||
1150007 | Chatham Acres Nursing Home | 610-869-2456 | 120 | N | |||
1150186 | Coatesville Veterans Adm Hosp | 610-384-7711 | 2,000 | N | |||
1150202 | Cochranville Mobile Home Park | 610-593-5939 | 99 | N | |||
1150193 | Coventry Garden Apartments | 610-666-7123 | 150 | N | |||
1150078 | Coventry Manor Nursing Home | 610-469-6228 | 70 | N | |||
1150069 | Coventry Terrace | 610-495-8464 | 250 | N | |||
1150212 | Cp Yeatman And Sons Inc | 610-869-3595 | 45 | N | |||
1150037 | Devereux Foundation-Glen Moore | 610-942-5900 | 300 | N | |||
1150026 | Downingtown Water Authority | 610-269-5362 | 9,500 | Yes | |||
1150065 | Echo Valley Mobile Home Park | 410-287-5277 | 60 | N | |||
1150191 | Elverson Water Company | 610-286-5115 | 1,540 | N | |||
1150046 | Gregory Courts Inc | 800-245-5415 | 67 | N | |||
1150198 | Heatherwood Retirement Home | 610-273-9301 | 200 | N | |||
1150049 | Hideaway Mobile Home Park | 800-245-5415 | 150 | N | |||
1150070 | Highland Court | 610-269-6472 | 90 | N | |||
1150127 | Honey Brook Boro Water | 610-273-7830 | 2,500 | N | |||
1150013 | Imperial Mobile Home Park | 302-875-9571 | 151 | N | |||
1150183 | Independence Park | 610-932-3618 | 91 | N | |||
1150051 | Indian Run Village | 610-942-4663 | 750 | N | |||
1150108 | Kennett Square Municipal Water Works | 610-444-6020 | 5,200 | Yes | 999999 | N | |
1150047 | Keystone Court | 610-582-8738 | 100 | N | |||
1150208 | Lake Road Mobile Home Park | 610-268-2225 | 40 | N | |||
1150048 | Lazy Acres Mobile Home Park | 610-942-3787 | 95 | N | |||
1150082 | Lincoln Crest Mobile Home Park | 610-873-5700 | 390 | N | |||
1150030 | Loags Corner Mobile Home Park | 610-286-5183 | 130 | N | |||
1150165 | London Grove Twp Municipal Authority | 610-345-0300 | 2,284 | N | 1230004 | Chester Water Authority | Yes |
1150019 | Londonderry Court | 610-932-3030 | 165 | N | |||
1150131 | Longwood Gardens | 610-388-1000 | 250 | N | |||
1150011 | Malvern Courts Inc. | 610-644-3856 | 250 | N | |||
1150017 | Maplewood Mobile Home Park | 610-384-0728 | 70 | N | |||
1150144 | Martins Mobile Home Park | 610-768-9398 | 92 | N | |||
1150020 | Mt Idy Mobile Home Park | 610-269-6472 | 103 | N | |||
1150220 | North Coventry Water System | 610-326-1064 | 2,250 | N | 1460037 | Pottstown Borough Water Auth. | Yes |
1150177 | Nottingham Manor M.H. Court | 610-932-8600 | 425 | N | |||
1150213 | Nottingham Towers Apartments | 610-932-3331 | 175 | N | |||
1150066 | Oxford Borough | 610-932-2500 | 4,570 | N | |||
1150102 | Oxford Village Mobile Home Prk | 610-869-8707 | 672 | N | |||
1150106 | Pa American Coatesville | 610-384-1776 | 30,000 | Yes | |||
1150170 | Pa American Merlin Hills | 610-678-4545 | 600 | N | |||
1150206 | Pa American Phoenixville | 610-948-9125 | 1,200 | N | 1150077 | Phoenixville Water Dept | Yes |
1150166 | Pa American Water Company | 610-948-9125 | 28,762 | N | |||
1150189 | Perry Phillips Mobile Homes | 610-857-5940 | 60 | N | |||
1150214 | Phillips Mushroom Farms | 610-925-0520 | 70 | N | |||
1150072 | Phoenix Mobile Homes | 610-933-2405 | 115 | N | |||
1150073 | Phoenixville Mobile Homes Inc. | 610-933-5627 | 65 | N | |||
1150077 | Phoenixville Water Dept | 610-933-8801 | 16,438 | Yes | |||
1150200 | Ridgeview Mobile Homes | 410-398-5541 | 55 | N | |||
1150215 | Ridglea | 215-348-8257 | 500 | N | |||
1150190 | Riveredge | 610-948-4181 | 80 | N | |||
1150145 | Shady Grove Mobile Home Park | 610-768-9398 | 129 | N | |||
1150064 | Shady Side Mobile Home Park | 610-932-4330 | 35 | N | |||
1150216 | Spring Run Estates Wtp | 610-383-7680 | 450 | N | |||
1150029 | St Mary's Of Providence | 610-942-4166 | 53 | N | |||
1150210 | St Stephens Green | 610-827-7932 | 120 | N | |||
1150204 | Stone Barn Rentals | 610-347-1882 | 75 | N | |||
1150083 | Stony Run Mobile Home Park | 610-792-9221 | 200 | N | |||
1150015 | Taylor's Mobilehome Park | 610-384-8264 | 90 | N | |||
1150044 | Tel Hai Rest Home | 610-273-3149 | 630 | N | |||
1150197 | Valley Crossing | 610-384-5751 | 750 | N | 1150106 | Pa American Coatesville | Yes |
1150185 | Valley Springs Water Co. | 610-384-5751 | 1,176 | N | |||
1150052 | Valley View Mobile Home Park | 800-245-5415 | 429 | N | |||
1150081 | Warwick Mobile Home Park | 610-458-9440 | 100 | N | |||
1150157 | Warwick Water Works | 610-960-1302 | 98 | N | |||
1150105 | West Grove Borough | 610-869-2792 | 2,823 | N | |||
1150834 | Westtown School | 610-399-0123 | 900 | N | |||
1150209 | Wetherill Estates | 610-636-4662 | 302 | N | |||
1150164 | Corner Water Supply & Service | 610-380-8680 | 100 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage