Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
4140108 | Aaronsburg Water Pipes Inc. | 814-349-4849 | 515 | N | |||
4140057 | Al Mar Mobile Home Park | 814-238-0710 | 35 | N | |||
4140075 | Bellefonte Borough Water Authority | 814-355-1501 | 9,998 | Yes | |||
4140046 | Black Hawk Mobile Home Park | 814-364-2130 | 250 | N | |||
4140101 | Boggs Twp Water Authority | 814-355-3301 | 300 | N | |||
4140080 | Borough Of Howard | 814-625-2853 | 1,100 | N | |||
4140077 | Centre Hall Boro Water Dept | 814-364-1772 | 1,580 | N | |||
4140082 | College Twp. Water Authority | 814-238-0885 | 6,000 | N | |||
4140125 | Country Club Park | 814-364-9176 | 81 | N | |||
4140094 | E.Haines Twp. Water Co.Inc. | 814-349-5527 | 139 | N | |||
4140129 | Eagle Creek | 814-238-0221 | 3 | N | |||
4140092 | Empire Mobile Home Park | 814-364-1582 | 75 | N | |||
4140123 | Halfmoon Water Association | 814-342-2058 | 130 | N | |||
4140131 | Hampton Hills Development | 3 | N | ||||
4140048 | Longview Mobile Home Park | 814-422-8285 | 86 | N | |||
4140111 | Madisonburg Water Works | 814-349-5538 | 230 | N | |||
4140043 | Martha Furnace Mobilehome Park | 814-404-3019 | 100 | N | |||
4140083 | Milesburg Borough Waterworks | 814-355-3583 | 2,750 | N | |||
4140084 | Millheim Borough Water Company | 814-349-5350 | 850 | N | |||
4140110 | Monument Water Assoc | 570-962-3309 | 200 | N | |||
4140014 | Mount Eagle Water Assoc | 814-355-5272 | 90 | N | |||
4140117 | Mt. Top Area Water Assoc. | 814-387-4239 | 850 | N | 4140090 | Snow Shoe Boro Authority | N |
4140081 | Nittany Water Company Inc | 570-726-6079 | 1,500 | N | |||
4140119 | Oak Ridge Authority | 814-684-2087 | 900 | N | |||
4140104 | Orviston Water Assoc, Inc | 570-962-2924 | 125 | N | |||
4140087 | Pa Amer Water Philipsburg | 814-342-0995 | 20,095 | Yes | |||
4140095 | Penn State Univ. | 814-863-6187 | 37,000 | N | |||
4140078 | Penn Twp Water Dist | 814-349-8886 | 300 | N | |||
4140102 | Pine Glen Water Association | 814-387-4989 | 300 | N | |||
4140088 | Port Matilda Waterworks | 814-692-0092 | 700 | N | |||
4140089 | Rebersburg Water Co | 814-349-5587 | 500 | N | |||
4140124 | Ridge Crest Community | 570-962-3348 | 330 | N | |||
4140113 | Ridgemont Water Association | 814-238-7464 | 75 | N | |||
4140085 | Rock Spring Water Co | 814-231-2911 | 1,000 | N | |||
4140098 | Rockview | 814-355-4874 | 2,761 | N | |||
4140127 | Salem Hill Haven Home | 814-422-8435 | 100 | N | |||
4140090 | Snow Shoe Boro Authority | 814-387-4594 | 875 | N | |||
4140116 | Snow Shoe Twp Municipal Authority | 814-387-4143 | 450 | N | 4140090 | Snow Shoe Boro Authority | N |
4140107 | Spring Mills Water Assoc. Inc. | 814-422-8663 | 700 | N | |||
4140118 | Spring Twp Water Authority | 814-355-7543 | 2,500 | N | |||
4140096 | State College Boro Water Authority | 814-238-6766 | 47,000 | Yes | |||
4140079 | Unionville Municipal Waterwks | 814-355-0310 | 475 | N | |||
4140109 | Upper Halfmoon Water | 814-692-4066 | 700 | N | |||
4140120 | Walker Twp Water Assoc | 814-383-2354 | 2,310 | N | |||
4140128 | Whispering Pines Personal Care | 814-355-5675 | 35 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage