Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
4110033 | Adams Twp Water Authority | 814-487-5615 | 2,000 | N | 4110017 | Highland S & W Auth Beaverdam | N |
4110077 | Blacklick Valley Municipal Authority | 814-749-8763 | 2,040 | N | 4110023 | Nanty Glo Water Auth | N |
4110006 | Cambria Twp Water Authority | 814-748-7275 | 1,040 | N | |||
4110025 | Captain's Quarters | 814-674-5596 | 31 | N | |||
4110004 | Carrolltown Boro Municipal Authority | 814-344-9303 | 1,047 | N | |||
4110030 | Cresson Boro Water Sys | 814-886-2373 | 1,631 | N | 4110016 | Highland S&W Auth Northern End | N |
4110038 | Cresson Twp Municipal Authority | 814-886-2793 | 4,475 | N | 4110016 | Highland S&W Auth Northern End | N |
4110299 | Croyle Twp Water Authority | 814-495-9009 | 989 | N | 4110017 | Highland S & W Auth Beaverdam | N |
4110042 | Dean Twp Water Sys | 814-943-5163 | 175 | N | |||
4110043 | East Taylor Municipal Authority | 814-322-1321 | 3,200 | N | 4110014 | Greater Johnstown Water Auth | Yes |
4110009 | Ebensburg Boro Municipal Authority | 814-472-7166 | 6,000 | Yes | |||
4110045 | Elder Twp Water Authority | 814-247-8427 | 250 | N | 4110013 | Hastings Muni Auth | N |
4110067 | Federal Corr Institute Loretto | 814-472-4140 | 1,500 | N | |||
4110011 | Gallitzin Boro Water Authority | 814-886-8871 | 3,050 | N | |||
4110060 | Glendale Yearound Water Co | 814-687-4210 | 2,000 | N | |||
4110014 | Greater Johnstown Water Authority | 814-288-4300 | 62,754 | Yes | |||
4110013 | Hastings Municipal Authority | 814-247-6663 | 1,750 | N | |||
4110017 | Highland S & W Authority Beaverdam | 814-266-3146 | 26,210 | N | |||
4110015 | Highland S & W Authority Lloydell | 814-266-3146 | 805 | N | |||
4110016 | Highland S&W Authority Northern End | 814-266-3146 | 139 | N | |||
4110021 | Jackson Twp Water Authority | 814-322-1262 | 3,200 | N | 4110023 | Nanty Glo Water Auth | N |
4110005 | Kings Ii Mobile Home Park | 814-695-2150 | 209 | N | |||
4110046 | Lilly Municipal Water Works | 814-886-7227 | 2,650 | N | |||
4110065 | Loretto Boro Water Sys | 814-472-6588 | 480 | N | 4110800 | Saint Francis College | N |
4110020 | Marsteller Comm Water Authority | 814-948-5699 | 260 | N | |||
4110010 | N E Trailer Court | 814-472-6978 | 80 | N | |||
4110023 | Nanty Glo Water Authority | 814-749-8225 | 4,060 | N | |||
4110296 | Noel's Trailer Court | 814-943-5192 | 62 | N | |||
4110003 | Northern Cambria Municipal Water | 814-948-8230 | 2,770 | N | |||
4110024 | Patton Boro Water Dept | 814-674-3641 | 2,290 | Yes | |||
4110074 | Pleasantview Mobile Home Park | 814-341-6330 | 61 | N | |||
4110027 | Portage Boro Municipal Authority | 814-736-9642 | 7,378 | N | |||
4110297 | Reade Twp Municipal Authority | 814-687-4098 | 1,746 | N | |||
4110007 | Sankertown Boro Water Sys | 814-886-4654 | 760 | N | 4110016 | Highland S&W Auth Northern End | N |
4110041 | Southwestern Cambria Cnty Authority | 814-536-7404 | 4,200 | N | 4110017 | Highland S & W Auth Beaverdam | N |
4110032 | Spangler Municipal Authority | 814-948-5791 | 2,586 | N | |||
4110001 | Teakettle Run Water Authority | 814-948-7192 | 110 | N | |||
4110026 | Tri Twp Water Authority | 814-487-4457 | 1,227 | N | 4110017 | Highland S & W Auth Beaverdam | N |
4110061 | W Carroll W&S Authority-St Benedict | 814-948-8318 | 325 | N | |||
4110298 | Watkins Area Water Authority | 814-674-8290 | 215 | N | 4110058 | West Carroll W&S Auth Bakerton | N |
4110058 | West Carroll W&S Authority Bakerton | 814-948-8318 | 905 | N | |||
4110076 | Zimmies Campground | 814-944-6076 | 54 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage