Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
A fluoridation effort was stopped in Yardley in 1997.
Fluoridation is being considered in Philadelphia Suburban's territory. Philadelphia Suburban Water Company aquired Bensalem Township's water system in 1999.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
1090078 | Aqua Pa Bensalem | 610-645-1400 | 60,000 | N | 1090079 | Bucks Co Water And Sewer Auth | N |
1090001 | Aqua Pa Bristol | 610-645-1082 | 33,000 | N | |||
1090005 | Aqua Pa Chalfont | 610-525-1400 | 6,059 | N | |||
1090147 | Aqua Pa Peddlers View | 610-525-1400 | 510 | N | |||
1090155 | Bcwsa - Riverwood | 215-343-2538 | 690 | N | |||
1090160 | Bcwsa Fox Run Preserve | 215-343-2538 | 378 | N | |||
1090024 | Bcwsa Middletown | 215-343-2538 | 36,500 | N | 1510001 | Philadelphia Water Department | Yes |
1090129 | Bcwsa Solebury | 215-343-2538 | 1,500 | N | |||
1090130 | Bcwsa The Water Works | 215-343-2538 | 146 | N | |||
1090104 | Bedminster Municipal Authority | 215-795-2190 | 1,000 | N | |||
1090107 | Borough Of Dublin | 215-249-3310 | 1,778 | N | |||
1090126 | Bristol Twp Water Department | 215-785-0504 | 2,343 | N | 1090001 | Aqua Pa Bristol | N |
1090159 | Buckingham Township Furlong | 215-794-8834 | 1,177 | N | |||
1090002 | Buckingham Valley Nursing Ctr | 215-598-7181 | 190 | N | |||
1090079 | Bucks Co Water And Sewer Authority | 215-343-2538 | 16,200 | N | 1510001 | Philadelphia Water Department | Yes |
1090017 | Bucks Run Apartments | 215-249-9347 | 120 | N | |||
1090049 | Cambridge Point Pleasant | 215-297-5555 | 56 | N | |||
1090053 | Cherry Mobile Home Park | 610-797-1607 | 62 | N | |||
1090097 | Colonial Greene Homeowner Assn | 215-348-4853 | 900 | N | |||
1090084 | Delaware Valley College | 215-345-1500 | 1,200 | N | |||
1090081 | Doylestown Boro Water Dept | 215-345-4140 | 8,700 | N | |||
1090098 | Doylestown Hosp T/a Pine Run | 215-340-5251 | 700 | N | |||
1090128 | Doylestown Twp Municipal Authority | 215-348-9915 | 5,254 | N | |||
1090158 | Doylestown Twp-Cedar Crest Far | 215-348-9915 | 291 | N | 1090132 | Forest Park Water | N |
1090106 | Dublin Acres Homeowners Assoc. | 215-249-9766 | 175 | N | |||
1090015 | Dublin Village Apts | 215-651-9961 | 320 | N | |||
1090044 | Durham Quarters Apts | 215-766-2900 | 25 | N | |||
1090099 | Durham Village Residents Assoc | 215-536-3354 | 150 | N | |||
1090022 | Falls Twp Water & Sewer Dept | 215-949-9000 | 24,000 | N | 1090026 | Lower Bucks Co Joint Mun Auth | Yes |
1090060 | Greentop Mobile Home Park | 215-257-3104 | 120 | N | |||
1090806 | Grey Nuns Of The Sacred Heart | 215-968-4236 | 430 | N | |||
1090102 | Hermitage Condominium Assn. | 215-343-1550 | 75 | N | |||
1090117 | Hilltown Twp Water&Sewer Authority | 215-453-6065 | 5,415 | N | |||
1090140 | Hulmeville Municipal Authority | 215-757-4397 | 750 | N | 1090024 | Bcwsa Middletown | N |
1090103 | Ingham Mews Condominum Assoc. | 215-343-1550 | 97 | N | |||
1090009 | Lake Ridge Mobile Home Park | 215-428-0660 | 60 | N | |||
1090026 | Lower Bucks Co Joint Municipal Authority | 215-945-7400 | 66,100 | Yes | 0000001 | N | |
1090150 | Meadow Farm Apts. | 215-257-9584 | 90 | N | |||
1090051 | Melody Lakes Properties | 215-536-6640 | 700 | N | |||
1090125 | Milford Twp Water Authority | 215-538-9018 | 3,311 | N | |||
1090037 | Morrisville Munic Authority | 215-295-8181 | 17,900 | N | |||
1090093 | Neshaminy Manor Center | 215-345-3950 | 2,100 | N | |||
1090311 | New Hope Manor St Martins Chur | 215-295-1443 | 96 | N | |||
1090043 | Newtown Artesian Water Co | 215-968-6781 | 30,000 | N | |||
1090141 | North Penn Water Authority-E.Rockh | 215-855-3617 | 588 | N | |||
1090089 | Northampton Bucks Co. Municipal Authority | 215-357-8515 | 34,000 | N | |||
1090074 | Pa American Water Co- Yardley | 215-493-4575 | 36,100 | N | |||
1090153 | Peddlers Village | 215-794-4010 | 880 | N | |||
1090046 | Perkasie Borough Authority | 215-257-3654 | 11,100 | N | |||
1090144 | Plumstead Twp Cabin Run | 215-766-8914 | 1,515 | N | |||
1090136 | Plumstead Twp Country Green | 215-766-8914 | 870 | N | |||
1090138 | Plumstead Twp Durham Ridge | 215-766-8914 | 714 | N | |||
1090148 | Plumstead Twp Patriots Ridge | 215-766-8914 | 1,704 | N | 1090128 | Doylestown Twp Mun Authority | N |
1090157 | Plumstead Twp Summer Hill Mead | 215-766-8914 | 1,440 | N | |||
1090082 | Quakertown Boro | 215-536-5001 | 12,800 | N | |||
1090050 | Quakerview Mobile Home Park | 610-966-5961 | 60 | N | |||
1090048 | Red Cliff Mobile Home Park | 215-429-4064 | 44 | N | |||
1090052 | Richland Meadows Mobile Home Park | 215-536-6084 | 900 | N | |||
1090131 | Richland Township-Sb | 215-536-4066 | 3,507 | N | |||
1090134 | Richland Twp.Water Authority-Wbwc | 215-536-4066 | 2,009 | N | |||
1090057 | Richlandtown Water Department | 215-538-9290 | 1,350 | N | |||
1090058 | Riegelsville Water Authority | 610-749-2726 | 950 | N | |||
1090149 | Rockridge | 610-965-9021 | 100 | N | |||
1090135 | Scenic View Apartments | 610-838-2349 | 150 | N | |||
1090142 | School House Apartments | 215-297-8001 | 25 | N | |||
1090062 | Sellersville Boro Water Works | 215-257-5075 | 4,900 | N | |||
1090108 | Southgate Apts | 215-249-9347 | 350 | N | |||
1090064 | Springfield Twp | 610-346-6700 | 511 | N | |||
1090145 | Township Of Buckingham-Bk | 215-794-8834 | 337 | N | |||
1090123 | Township Of Buckingham-Fs | 215-794-8834 | 333 | N | |||
1090091 | Trumbauersville Municipal Waterworks | 215-536-1761 | 1,041 | N | |||
1090137 | Twp Of Buckingham Cold Spring | 215-794-8834 | 5,622 | N | |||
1090122 | Twp Of Upper Makefield | 215-968-3340 | 1,250 | N | |||
1090063 | Upper Southampton Municipal Authority | 215-364-1390 | 16,000 | N | |||
1090007 | Valley View Mobile Home Park | 215-766-0351 | 750 | N | |||
1090040 | Village 2 Community Assoc | 215-862-2951 | 650 | N | |||
1090133 | Village Of Buckingham Springs | 215-598-7600 | 1,295 | N | |||
1090069 | Warminster Municipal Authority | 215-675-3301 | 40,000 | N | |||
1090070 | Warrington Twp Water&Sew Dept | 215-343-1800 | 15,129 | N | |||
1090154 | Warwick Twp - Country Crossing | 215-343-3584 | 2,670 | N | 1460073 | Aqua Pa Main System | N |
1090127 | Warwick Twp Water & Sewer Authority | 215-343-3584 | 8,000 | N | 1460073 | Aqua Pa Main System | N |
1090101 | Yorkshire Meadows Condo Assoc. | 215-862-5733 | 90 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage