Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
4070023 | Altoona City Authority | 814-949-2222 | 62,500 | N | |||
4070050 | Apple Blossom Lane Mobile Home Park | 814-695-8855 | 31 | N | |||
4070054 | Autumn Est | 814-695-0536 | 35 | N | |||
4070060 | Bel Air Park Apts | 814-695-6553 | 44 | N | |||
4070025 | Bellemead Civic Assn Inc | 814-944-1349 | 340 | N | |||
4070053 | Bellmead Townhouses | 814-944-2697 | 100 | N | |||
4070051 | Bellmeade Home | 814-942-2423 | 96 | N | |||
4070009 | Bellwood Boro Water Sys | 814-742-8591 | 3,162 | N | 4070023 | Altoona City Auth | N |
4070016 | Blair Mobile Home Park | 814-696-7973 | 110 | N | |||
4070011 | Blair Twp Water & Sewer Authority | 814-695-6300 | 2,550 | N | 4070023 | Altoona City Auth | N |
4070003 | Ccm Rep Ross Mobile Home Park 2 | 814-943-2427 | 96 | N | |||
4070298 | Curryville Water Authority | 814-793-3431 | 85 | N | |||
4070012 | Duncansville Municipal Water Authority | 814-695-1497 | 2,000 | N | |||
4070033 | East Sharpsburg Water Assn | 814-224-2121 | 135 | N | |||
4070045 | Eastern Mgmt Hillcrest Est | 814-942-7434 | 360 | N | |||
4070031 | Fredericksburg Water Assn | 814-793-4562 | 275 | N | |||
4070013 | Greendown Acres Mobile Home Park | 814-695-1464 | 250 | N | |||
4070058 | Greenfield Twp Municipal Authority | 814-239-5313 | 1,001 | N | |||
4070026 | Henrietta Mutual Water Assn | 814-793-4267 | 165 | N | |||
4070017 | Hollidaysburg Municipal Authority | 814-695-7543 | 8,523 | N | 4070023 | Altoona City Auth | N |
4070030 | Martinsburg Municipal Authority | 814-793-3213 | 2,460 | N | |||
4070010 | Miller Mobile Home Ct | 814-695-2150 | 75 | N | |||
4070297 | Ore Hill Water Assn | 814-224-4181 | 94 | N | |||
4070019 | Roaring Spring Municipal Water Authority | 814-224-4814 | 3,162 | N | |||
4070047 | Sproul Water Assn | 814-239-2851 | 180 | N | |||
4070021 | Tyrone Water Department | 814-684-1330 | 6,000 | Yes | |||
4070056 | Vail Water Assn | 814-329-0835 | 150 | N | |||
4070059 | Westwood Park Water Co | 814-932-2675 | 95 | N | |||
4070022 | Williamsburg Water Dept | 814-832-2051 | 1,800 | N | |||
4070015 | Willlowbrook Mobile Home Park | 814-942-8432 | 499 | N | 4070008 | Altoona City Auth. Water Dept. | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage