Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
3060015 | Acorns Mobile Home Park | 609-465-7999 | 48 | N | |||
3060018 | Aqua Pa Flying Hills Wa Sys | 610-645-1082 | 4,350 | N | |||
3060030 | Aqua Pa Geigertown Water Sys | 610-645-1082 | 200 | N | |||
3060133 | Aqua Pa Hillcrest Estates Ii | 610-645-1082 | 25 | N | |||
3060026 | Armstrongs Mobile Home Park | 610-944-9775 | 29 | N | |||
3060002 | Bally Municipal Water Works | 610-845-2351 | 1,072 | N | |||
3060040 | Berkleigh Heights Mobile Home Park Inc | 610-944-7696 | 95 | N | |||
3060132 | Berks Leisure Living Home | 610-916-8833 | 27 | N | |||
3060045 | Bern Twp Municipal Authority | 610-916-9919 | 1,300 | N | 3060059 | Reading Area Water Auth | Yes |
3060085 | Bernville Boro Authority | 610-488-1939 | 1,010 | N | |||
3060092 | Bethany Childrens Home | 610-589-4501 | 200 | N | |||
3060010 | Birdsboro Municipal Water Authority | 610-582-6030 | 5,527 | N | |||
3060081 | Boyertown Municipal Authority | 610-369-3031 | 7,380 | N | |||
3060052 | Caernarvon Twp Authority | 610-286-1017 | 1,100 | N | |||
3060048 | Country View Mobile Home Park | 610-966-6085 | 98 | N | |||
3060129 | E&Y Farm Apartments | 610-683-9264 | 95 | N | |||
3060029 | Fleetwood Boro Water Sys | 610-944-8220 | 4,200 | Yes | |||
3060005 | Geisingers Mobile Home Park | 610-845-2842 | 90 | N | |||
3060042 | Green Acres Mobile Home Park | 610-285-6526 | 47 | N | |||
3060035 | Hamburg Municipal Water&Sewer Authority | 610-562-7821 | 4,800 | N | |||
3060037 | Hereford Est Mobile Home Park | 215-679-6700 | 710 | N | |||
3060112 | Hickory Farm Mobile Home Park | 717-626-1970 | 70 | N | |||
3060043 | Highland Est Mobile Home Park | 717-249-3574 | 950 | N | |||
3060113 | Irish Creek Village Mobile Home Park | 610-926-2393 | 82 | N | |||
3060061 | Keystone East Mobile Home Park | 610-582-8738 | 350 | N | |||
3060041 | Kutztown Borough Water | 610-683-3202 | 8,600 | N | |||
3060031 | Laurel Nursing & Rehab Ctr | 610-562-2284 | 240 | N | |||
3060105 | Lazy K Campground | 610-367-8576 | 75 | N | |||
3060034 | Le Ma Ke De Mobile Ct | 610-562-2321 | 90 | N | |||
3060047 | Leesport Boro Water Authority | 610-926-2115 | 2,200 | N | |||
3060016 | Lenape Hills Trailer Park | 610-942-3689 | 44 | N | |||
3060096 | Lyons Boro | 610-682-4730 | 500 | N | |||
3060012 | Maidencreek Twp Water Authority | 610-926-4173 | 6,000 | Yes | |||
3060013 | Maxatawny Twp Municipal Authority | 610-683-6518 | 425 | N | |||
3060106 | Meadows At Bethel Mobile Home Park | 717-933-8431 | 50 | N | |||
3060131 | Misty Meadows | 610-486-6679 | 60 | N | |||
3060087 | Mohrsville Water Assn | 610-916-5970 | 375 | N | |||
3060118 | Mountain Springs Mobile Home Park | 610-488-6859 | 211 | N | |||
3060082 | Mt Penn Municipal Water Authority | 610-779-4900 | 9,100 | Yes | |||
3060095 | Mt Village Mobile Home Park | 215-679-6701 | 726 | N | |||
3060038 | Muhlenberg Twp Municipal Authority | 610-929-4709 | 21,000 | N | |||
3060115 | North Heidelberg Water Co | 610-488-7412 | 450 | N | |||
3060053 | Oley Twp Municipal Authority | 610-587-2619 | 1,800 | N | |||
3060098 | Ontelaunee Twp Municipal Authority | 610-926-4240 | 200 | N | 3060059 | Reading Area Water Auth | Yes |
3060068 | Orchard Park Mobile Home Park | 610-926-5521 | 30 | N | |||
3060023 | Paw Douglassville Div | 610-670-7789 | 4,451 | N | |||
3060088 | Paw Glen Alsace Div | 610-670-7789 | 14,500 | N | |||
3060126 | Paw Golden Oaks | 610-670-7789 | 95 | N | |||
3060069 | Paw Penn District | 610-670-7789 | 27,500 | N | |||
3060124 | Paw Rosewood Hills | 610-670-7789 | 100 | N | 3060066 | Western Berks Water Auth | Yes |
3060123 | Perry Twp Municipal Authority | 610-562-4418 | 95 | N | 3060100 | Shoemakersville Boro Water Sys | N |
3060059 | Reading Area Water Authority | 610-655-6253 | 87,000 | Yes | |||
3060058 | Shady Lane Est Mobile Home Park | 215-453-0338 | 66 | N | |||
3060067 | Shillington Municipal Authority | 610-777-1338 | 12,853 | N | 3060066 | Western Berks Water Auth | Yes |
3060100 | Shoemakersville Boro Water Sys | 610-562-8030 | 2,150 | N | |||
3060044 | Sittlers Mobile Home Park | 610-683-7480 | 89 | N | |||
3060065 | Sun Valley Mobile Home Park | 717-933-8786 | 90 | N | |||
3060064 | Teen Challenge Trng Ctr | 717-933-4181 | 300 | N | |||
3060072 | Topton Boro Water Supply | 610-682-2541 | 2,250 | N | |||
3060094 | Topton Lutheran Home | 610-682-1421 | 525 | N | |||
3060070 | Urban Acres Mobile Home Park | 610-929-8120 | 75 | N | |||
3060011 | Valley View Mobile Home Park | 610-385-3350 | 407 | N | |||
3060028 | Valley View Mobile Home Park Blandon | 484-880-6649 | 77 | N | |||
3060073 | Valley View Mobile Home Park Wernersville | 484-880-6649 | 60 | N | |||
3060108 | Village At Summit Crest | 610-420-8821 | 70 | N | |||
3060032 | Village Of Pleasant Hill | 717-755-5252 | 1,200 | N | |||
3060130 | Washington Twp Municipal Authority | 610-845-3697 | 288 | N | 3060002 | Bally Muni Water Works | N |
3060076 | Wernersville Municipal Water Authority | 610-678-4711 | 5,100 | N | |||
3060101 | Wernersville State Hosp | 610-927-1091 | 1,026 | N | |||
3060078 | West Reading Boro Water | 610-374-8273 | 4,300 | N | 3060066 | Western Berks Water Auth | Yes |
3060066 | Western Berks Water Authority | 610-678-4400 | 25,000 | Yes | |||
3060036 | Will O Hill Apts | 610-678-1222 | 300 | N | |||
3060080 | Womelsdorf Robesonia Jt Authority | 610-589-2740 | 7,070 | N | |||
3060004 | Woodland Mobile Home Park | 215-679-6700 | 61 | N | |||
3060083 | Wyomissing Boro Water Sys | 610-376-7481 | 8,500 | N | 3060066 | Western Berks Water Auth | Yes |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage