Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
4050002 | Bedford Boro Water Authority | 814-623-8192 | 5,127 | Yes | |||
4050037 | Bedford Twp Municipal Authority | 814-623-7879 | 250 | N | 4050002 | Bedford Boro Water Auth | Yes |
4050001 | Blue Knob Water Co | 814-239-5568 | 240 | N | |||
4050005 | Breezewood Mobile Home Park | 814-735-4335 | 50 | N | |||
4050004 | Brookwood Countryside | 717-266-6696 | 200 | N | |||
4050008 | Brush Creek Country Estates | 717-795-9950 | 98 | N | |||
4050027 | Centerville Municipal Water Authority | 814-356-3532 | 114 | N | |||
4050025 | Coaldale Six Mile Run Water | 814-928-4070 | 320 | N | |||
4050007 | Crestview Mobile Home Park | 814-735-4938 | 100 | N | |||
4050024 | Defiance Water Assn | 814-928-5735 | 390 | N | |||
4050012 | Everett Boro Municipal Authority | 814-652-9202 | 2,048 | N | |||
4050028 | Evitts Creek Water Co | 814-767-9552 | 100 | Yes | |||
4050029 | Fishertown Water Assn | 814-839-4947 | 400 | N | |||
4050009 | Hillside Terrace Mobile Home Park | 717-266-6696 | 240 | N | |||
4050003 | Hyndman Boro Water Dept | 814-842-6883 | 1,660 | N | |||
4050033 | New Enterprise Water Assn | 814-766-3493 | 443 | N | |||
4050030 | Osterburg Water Co | 814-276-9157 | 250 | N | |||
4050297 | Penn Knoll Village | 814-623-9018 | 140 | N | |||
4050032 | Rainsburg Water Project | 814-847-0152 | 200 | N | |||
4050034 | Salemville Water Assn | 814-766-2694 | 115 | N | 4050033 | New Enterprise Water Assn | N |
4050021 | Saxton Municipal Water Authority | 814-635-2363 | 1,000 | N | |||
4050036 | St Clairsville Water Assn | 814-276-3474 | 392 | N | |||
4050020 | W Stclair Pleasantville Municipal | 814-839-4306 | 350 | N | |||
4050035 | Waterside Loysburg Water Suppl | 814-766-3532 | 1,700 | N | |||
4050023 | Woodbury Water Co | 814-766-2564 | 295 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage