Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
5040006 | Aliquippa Municipal Water Authority | 724-375-5525 | 19,355 | N | |||
5040008 | Ambridge Water Authority | 724-266-4847 | 18,570 | N | |||
5040018 | Ankrom Acres Mobile Home Park | 724-899-3126 | 54 | N | |||
5040080 | Baden Boro Water Dept | 724-869-3700 | 4,377 | N | 5040008 | Ambridge Water Auth | N |
5040009 | Beaver Boro Municipal Authority | 724-773-6705 | 5,028 | Yes | |||
5040012 | Beaver Falls Municipal Authority | 724-846-2400 | 47,160 | Yes | |||
5040049 | Black's Mobile Home Park | 724-774-4597 | 78 | N | |||
5040017 | Brighton Twp Municipal Authority | 724-495-3409 | 8,000 | N | 5040055 | Vanport Twp Muni Auth | N |
5040007 | Center Twp Water Authority | 724-774-7960 | 11,643 | N | |||
5040078 | Cole Mobile Home Park | 724-843-8409 | 82 | N | |||
5040026 | Colonial Glenn Estates | 724-695-3900 | 93 | N | |||
5040022 | Conway Boro Municipal Authority | 724-869-5550 | 2,427 | N | 5040012 | Beaver Falls Muni Auth | Yes |
5040063 | Creswell Heights Jt Authority | 724-375-6155 | 13,820 | N | |||
5040048 | Forest Brook Mobile Home Park | 724-869-0323 | 180 | N | |||
5040075 | Georgetown Heights Mobile Est | 281-852-9357 | 95 | N | |||
5040059 | Glasgow Municipal Water Works | 724-764-7722 | 49 | N | |||
5040002 | Harshbarger Mobile Home Park | 412-571-1720 | 135 | N | |||
5040019 | Independence Park | 724-837-1820 | 200 | N | |||
5040036 | Industry Boro Municipal Authority | 724-643-9522 | 2,065 | N | |||
5040028 | Knob Vue Estates | 724-869-0323 | 290 | N | |||
5040051 | Little Creek Estates Mobile Home Park | 412-741-5188 | 90 | N | |||
5040087 | Marion Twp Water Sys | 724-452-1986 | 265 | N | 5100093 | Zelienople Water Company | N |
5040038 | Midland Boro Municipal Authority | 724-643-4920 | 3,137 | N | |||
5040027 | Midway Terrace Mobile Home Park | 724-728-6853 | 50 | N | |||
5040039 | Monaca Boro Water Dept | 724-775-9600 | 6,750 | N | |||
5040021 | Morgans Country Setting | 724-378-2019 | 43 | N | |||
5040085 | New Sewickley Twp Municipal Authority | 724-774-2461 | 1,200 | N | 5040012 | Beaver Falls Muni Auth | Yes |
5040010 | North Sewickley Municipal Water Authority | 724-846-7480 | 4,490 | N | 5040012 | Beaver Falls Muni Auth | Yes |
5040044 | Ohioville Boro Municipal Authority | 724-643-0312 | 2,460 | N | 5040038 | Midland Boro Muni Auth | N |
5040847 | Outlook Pointe Commons S Beavr | 724-495-6139 | 66 | N | |||
5040050 | Penn Hills Estate Of Rochester | 330-539-1136 | 50 | N | |||
5040011 | Pinehurst Mobile Estates | 919-217-0036 | 120 | N | |||
5040029 | Royal Acres | 724-728-8822 | 26 | N | |||
5040086 | Shippingport Boro Water Sys | 724-643-4333 | 237 | N | 5040038 | Midland Boro Muni Auth | N |
5040056 | Sky View Terrace | 724-571-1720 | 159 | N | |||
5040035 | Sunrise Mobile Court | 724-495-3238 | 84 | N | |||
5040055 | Vanport Twp Municipal Authority | 724-775-1038 | 1,800 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage