Water systems listed in red font are fluoridated, either directly or through purchasing from another water system (see "seller" columns on right) which is fluoridated.
PWSID | System Name | Phone | Pop. Served 5/2005 | Fl? | Seller ID | Seller Name | Seller Fluor? |
---|---|---|---|---|---|---|---|
7010031 | Abbottstown Municipal Authority | 717-259-0965 | 800 | N | |||
7010056 | Adams Cnty Fac Ctr | 717-337-9825 | 275 | N | |||
7010017 | Anchor Estates | 717-367-5109 | 265 | N | |||
7010057 | Aqua Pa Links At Gettysburg Sy | 570-648-5783 | 25 | N | |||
7010001 | Arendtsville Municipal Water Sys | 717-677-9300 | 850 | N | |||
7010043 | Beaver Creek Village | 717-259-9683 | 340 | N | |||
7010002 | Bendersville Water Co | 717-677-8551 | 618 | N | |||
7010020 | Biglerville Water Co | 717-677-8802 | 1,245 | N | |||
7010012 | Bonneaville Municipal Water Authority | 717-334-2616 | 2,347 | N | |||
7010014 | Castle Hill Mobile Home Park | 717-791-1201 | 156 | N | |||
7010039 | Cavalry Heights Mobile Home Park | 717-334-2616 | 90 | N | |||
7010041 | Chesapeake Estates Mobile Home Park | 717-337-0413 | 500 | N | |||
7010055 | Eagle View Mobile Home Park | 717-319-1159 | 25 | N | |||
7010003 | East Berlin Municipal Waterworks | 717-259-9224 | 1,425 | N | |||
7010005 | Fairfield Municipal Authority | 717-642-5285 | 780 | N | |||
7010032 | Franklin Twp Municipal Authority | 717-334-8847 | 441 | N | |||
7010019 | Gettysburg Municipal Authority | 717-334-6738 | 12,800 | N | |||
7010006 | Hillside Rest Home Inc | 717-794-2163 | 43 | N | |||
7010021 | Hoffman Homes For Youths Inc | 717-334-3810 | 325 | N | |||
7010036 | Lake Meade Municipal Authorityority | 717-259-9998 | 2,700 | N | |||
7010038 | Lincoln Estates Mobile Home Park | 717-263-6155 | 300 | N | |||
7010022 | Littlestown Boro | 717-359-5636 | 4,000 | N | |||
7010044 | Meadows Property Owners Assn | 717-334-2101 | 126 | N | |||
7010029 | Mountain View Mobile Home Park | 717-791-1201 | 180 | N | |||
7010023 | New Oxford Manor Mobile Home Park | 717-624-7475 | 350 | N | |||
7010025 | New Oxford Municipal Authority | 717-624-9399 | 4,500 | N | |||
7010011 | Oak Village | 570-253-0345 | 275 | N | |||
7010035 | Pa Amer Water Co Lake Heritage | 717-534-1066 | 1,820 | N | |||
7010028 | Panorama Mobile Home Park | 717-624-2138 | 90 | N | |||
7010052 | Pine Run Inc | 717-259-8644 | 103 | N | |||
7010034 | Possum Valley Municipal Authority | 717-677-8551 | 511 | N | |||
7010046 | Round Top Mobile Home Park | 717-334-9565 | 200 | N | |||
7010033 | Section A Water Corp | 717-642-5215 | 300 | N | |||
7010051 | Skills Of Central Pa Inc | 717-394-9221 | 174 | N | |||
7010024 | Stockhams Village Inc | 717-624-2015 | 200 | N | |||
7010007 | The Village Of Laurel Run | 717-352-2721 | 130 | N | |||
7010048 | Timeless Towns Of America Inc | 717-334-8181 | 300 | N | |||
7010053 | Walnut Grove Mobile Home Park | 717-337-0413 | 350 | N | |||
7010030 | York Springs Municipal Water | 717-528-4208 | 750 | N |
Return to Fluoridation in Pennsylvania page
Return to ACTION Center Homepage